There were 104 fewer active legal licenses in Maricopa County during April, compared to the previous month, according to the State Bar of Arizona.
In total, there were 7,473 active legal licenses in Maricopa County in April, compared to 7,577 the month before.
The highest concentration of these licenses per city was in Phoenix (4,588).
In addition, there was one new active legal license granted in the county during April, unchanged from the previous month.
As of 2024, the average annual salary for a lawyer in Arizona is around $99,345 per year, which is just below the nationwide average of $101,435.
Data refers to all lawyers who were actively practicing during April. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
| Lawyer Name | Bar Number | Date Of Admission |
|---|---|---|
| Mr. Crehore M.H. Charles | 47389 | 03/24/1951 |
| Ms. Cantor Alena | 38760 | 10/18/1952 |
| Mr. Casey J. John | 43231 | 10/18/1952 |
| Mr. Hutchison B. Gordon | 47407 | 10/10/1953 |
| Mr. H.J. Lewkowitz | 47417 | 10/09/1954 |
| Mr. Snell Richard | 38774 | 12/28/1954 |
| Mr. Lowry F. Edward Jr. | 45312 | 03/19/1955 |
| Mr. Penterman L. Lester | 47419 | 03/19/1955 |
| Mr. Brooks J. Thomas | 36597 | 04/07/1956 |
| Mr. Abrams L. Kenneth | 47424 | 10/13/1956 |
| Mr. Peterson Howard V | 45323 | 10/13/1956 |
| Mr. Estrada R. Carlos | 43257 | 01/02/1957 |
| Mr. Lebeau C. Edward | 36225 | 10/04/1957 |
| Mr. Scult M. Morton | 47431 | 10/04/1957 |
| Donald Daughton Honret | 41058 | 03/20/1958 |
| Mr. Beer Paul | 41060 | 10/04/1958 |
| Mr. Browder W. Robert | 45338 | 10/04/1958 |
| Mr. Dickey E. Frank Jr. | 41062 | 10/04/1958 |
| Mr. Ely L. Herbert | 35005 | 10/04/1958 |
| Mr. Ong Hing Robert | 43272 | 10/04/1958 |
| Mr. Marks E. Merton | 51881 | 10/04/1958 |
| Mr. Sternberg H. Sheldon | 45343 | 10/04/1958 |
| Ms. Newell Cantor Stirley | 38798 | 10/14/1958 |
| Mr. Beshears G. Robert | 53974 | 03/20/1959 |
| Mr. Haggerty M. Philip | 43278 | 03/20/1959 |
| Mr. Hertzberg J. Richard | 45348 | 03/20/1959 |
| Mr. Brown C. Ray | 38801 | 09/26/1959 |
| Mr. Cox S. Alfred | 35854 | 04/30/1960 |
| Mr. Ehmann Anthony V | 36207 | 04/30/1960 |
| Mr. Johnston K. Spencer | 43294 | 10/29/1960 |
| Mr. Lewis D. John | 51905 | 10/29/1960 |
| Mr. Wilson C. Guy III | 45367 | 10/29/1960 |
| Mr. Bosco A. Michael Jr. | 38816 | 05/15/1961 |
| Mr. Glenn R. Joe | 51913 | 05/15/1961 |
| Mr. Skeens E. Norman | 53989 | 05/15/1961 |
| Mr. Trimble J. Thomas | 41091 | 05/15/1961 |
| Mr. Zalut L. Henry | 43303 | 05/26/1961 |
| Mr. Cahill C. William | 47459 | 09/23/1961 |
| Mr. Eaton H. David | 45376 | 09/23/1961 |
| Mr. Finks Harvey | 53995 | 09/23/1961 |
| Mr. Jerman M. Stanley | 38824 | 09/23/1961 |
| Mr. Maxwell Donald | 53997 | 09/23/1961 |
| Mr. McLaughlin J. Thomas | 49715 | 09/23/1961 |
| Mr. Meadow T. Stephen | 41095 | 09/23/1961 |
| Mr. Rolle B. James III | 36234 | 09/23/1961 |
| Mr. Rosen N. David | 36026 | 09/23/1961 |
| Mr. Sternberg Melvin | 43308 | 09/23/1961 |
| Mr. Wentworth Paul V | 43310 | 09/23/1961 |
| Mr. Campo John III | 38835 | 12/26/1961 |
| Mr. Anderson R. Robert | 38838 | 04/02/1962 |
| Mr. Evans E. Jack | 38836 | 04/02/1962 |
| Mr. Milliken T. James | 51929 | 04/02/1962 |
| Mr. Shultz C. John | 43317 | 04/02/1962 |
| Mr. Crismon L. Ronald | 41105 | 09/22/1962 |
| Mr. Diamond B. Kenneth | 41106 | 09/22/1962 |
| Mr. Hanson H. Eldon | 41107 | 09/22/1962 |
| Mr. Herbert J. Richard | 49727 | 09/22/1962 |
| Mr. Moser G. Arthur | 43330 | 10/15/1962 |
| Mr. Benchoff E. Michael | 49733 | 04/20/1963 |
| Mr. Hadley D. Charles | 51942 | 04/20/1963 |
| Mr. Allen Reiss Barry | 43333 | 04/20/1963 |
| Mr. Harris W. Donald | 47490 | 09/06/1963 |
| Mr. Kurn Neal | 45409 | 09/18/1963 |
| Mr. Ridge C. Warren | 51949 | 09/18/1963 |
| Mr. Sargeant P. William III | 47495 | 09/18/1963 |
| Mr. Shumway R. Dale | 47497 | 09/18/1963 |
| Mr. Stahnke L. Jerry | 45410 | 09/18/1963 |
| Mr. Behrens F. William | 45413 | 04/25/1964 |
| Mr. Campana Richard V | 49749 | 04/25/1964 |
| Mr. Ditsch A. Charles | 35528 | 04/25/1964 |
| Mr. Mallery Richard | 45415 | 04/25/1964 |
| James Carter E. Hon | 41129 | 09/19/1964 |
| Mr. Lassen L. Richard | 35164 | 09/19/1964 |
| Mr. Robbins W. Merrill | 35848 | 09/19/1964 |
| Mr. Sundberg M. Gary | 49756 | 09/19/1964 |
| Mr. Walsh J. Bradley | 45422 | 09/19/1964 |
| Mr. Webster D. Glen Jr. | 47512 | 09/19/1964 |
| Mr. Francone Don | 47510 | 09/19/1964 |
| Mr. Wilmer M. Charles | 41136 | 10/19/1964 |
| Mr. Quarelli J. Thomas | 49763 | 10/23/1964 |
| Mr. Flood T. Patrick | 38875 | 03/13/1965 |
| Mr. Hay L. John | 41137 | 03/13/1965 |
| Mr. Carmichael W. Ronald | 38877 | 09/25/1965 |
| Bernard Dougherty J. Honret | 49770 | 09/25/1965 |
| Mr. Knollmiller G. James Esq. | 49771 | 09/25/1965 |
| Mr. McVay J. Douglas | 45437 | 09/25/1965 |
| Mr. Mehrens Craig | 35352 | 09/25/1965 |
| Mr. Merkel R. David | 41144 | 09/25/1965 |
| Mr. Romley M. Joe | 38881 | 09/25/1965 |
| Mr. Warnicke E. Ronald | 35470 | 09/25/1965 |
| Mr. Silverman H. Richard | 54042 | 09/25/1965 |
| Mr. Durrant M. Dan | 41142 | 09/25/1965 |
| Mr. Weiss L. Stephen Esq. | 49773 | 09/25/1965 |
| Mr. Eckstein F. Paul | 45441 | 10/26/1965 |
| Mr. Jensen A. Robert | 41151 | 04/09/1966 |
| Mr. Pierce M. Terry | 45443 | 04/09/1966 |
| Mr. Sophy M. Michael | 43365 | 04/09/1966 |
| Mr. Graham Ulrich Paul | 54049 | 04/09/1966 |
| Mr. Bates C. Robert | 54047 | 04/09/1966 |
| Mr. Marks J. Stanley | 47527 | 04/09/1966 |
| Mr. Nastro E. Daniel | 36036 | 05/27/1966 |
| Mr. Pearson D. Gerald | 38889 | 05/27/1966 |
| Mr. Green L. Jordan | 43367 | 05/27/1966 |
| Mr. Curtis A. Michael | 41161 | 09/17/1966 |
| Mr. Goldman L. Alan | 41163 | 09/17/1966 |
| Mr. Holly D. Daniel | 47532 | 09/17/1966 |
| Mr. Kelsall Samuel IV | 54053 | 09/17/1966 |
| Mr. McTyiere Robinson Robert | 45454 | 09/17/1966 |
| Mr. Mason H. Anthony | 43370 | 09/17/1966 |
| Mr. Wertsching A. Robert | 49783 | 11/01/1966 |
| Mr. Tiffany E. Michael | 54061 | 11/01/1966 |
| Mr. Rogers I. Yale | 54065 | 04/07/1967 |
| Mr. Werner J. Dean | 47550 | 04/07/1967 |
| Mr. Mattice D. Lawrence | 35903 | 06/01/1967 |
| Mr. Abbuhl W. Richard | 38908 | 09/23/1967 |
| Mr. Daudet M. Robert | 38911 | 09/23/1967 |
| Mr. Douglass Bedford Jr. | 43389 | 09/23/1967 |
| Mr. Greger H. Clarke Esq. | 38912 | 09/23/1967 |
| Mr. Lewis M. Byron | 47554 | 09/23/1967 |
| Mr. Treon T. Richard | 43395 | 09/23/1967 |
| Mr. Stephens Bill | 52006 | 10/25/1967 |
| Mr. Ben-Horin Giora | 52009 | 04/06/1968 |
| Mr. Kadish M. Eugene | 41180 | 04/06/1968 |
| Mr. McCabe I. Joseph Jr. | 41181 | 04/06/1968 |
| Mr. Helsten L. David | 49801 | 04/06/1968 |
| Mr. Cohen S. Jon Esq. | 38931 | 09/21/1968 |
| Mr. Counce W. Loren Jr. | 41184 | 09/21/1968 |
| Mr. Margrave W. Michael | 35030 | 09/21/1968 |
| Mr. Edwin Anderson Donald | 54088 | 09/21/1968 |
| Mr. Skiff Jd Kenneth | 45489 | 09/21/1968 |
| Mr. Combs A. Christopher | 38942 | 10/25/1968 |
| Mr. Davis M. Richard | 41197 | 04/12/1969 |
| Mr. Kirschbaum R. Joel | 38946 | 04/12/1969 |
| Mr. Lalliss R. Keith | 49816 | 04/12/1969 |
| Mr. Larson L. Wallace | 45496 | 04/12/1969 |
| Mr. Brand R. Gervais Esq. | 41196 | 04/12/1969 |
| Mr. Lavelle J. Michael | 38947 | 04/12/1969 |
| Mr. Ross L. Frank | 52032 | 06/06/1969 |
| Mr. Barry F. James | 41204 | 09/20/1969 |
| Mr. Bistrow J. Eric | 49824 | 09/20/1969 |
| Mr. Cavness C. Marc | 41205 | 09/20/1969 |
| Mr. Clark D. John Jr. | 38954 | 09/20/1969 |
| Mr. Kleinman L. Jan | 52036 | 09/20/1969 |
| O’Driscoll J. Cornelius | 36123 | 09/20/1969 |
| Mr. Platt E. Warren | 49829 | 09/20/1969 |
| Mr. Southern E. Reid | 47598 | 09/20/1969 |
| Mr. Tierney C. David Esq. | 36429 | 09/20/1969 |
| Mr. Young B. Robert | 43434 | 09/20/1969 |
| Mr. Derickson G. David Esq. | 45517 | 11/10/1969 |
| Mr. Dale A. Ennis | 47608 | 04/13/1970 |
| Mr. Michael Goodwin Brian Esq. | 47609 | 04/13/1970 |
| Mr. Norgren B. Robert | 47611 | 04/13/1970 |
| Mr. Chilton T. Gerald Jr. | 54120 | 04/13/1970 |
| Mr. Lane L. Robert Esq. | 54122 | 04/13/1970 |
| Mr. Fidel A. Noel | 54121 | 04/13/1970 |
| Mr. Crook Jim | 36058 | 05/13/1970 |
| Mr. Stolkin J. Ronald | 35039 | 09/15/1970 |
| Mr. Bess D. Leon | 54131 | 09/26/1970 |
| Mr. Bethea J. Daryl | 45532 | 09/26/1970 |
| Mr. Jones E. Robert Jr. | 45535 | 09/26/1970 |
| Mr. Mount B. George | 38970 | 09/26/1970 |
| Mr. Napier Michael | 35213 | 09/26/1970 |
| Solomon J. Martin | 45539 | 09/26/1970 |
| Mr. Weatherly L. Monny Jr. | 47634 | 09/26/1970 |
| Mr. Weber J. Robert | 47635 | 09/26/1970 |
| Mr. Fischer M. Paul Jr. | 43452 | 09/26/1970 |
| Mr. McGroder J. Patrick III | 35041 | 09/26/1970 |
| Mr. Taubman S. Lon | 45540 | 09/26/1970 |
| Ms. Chandler Z. Mary Esq. | 54139 | 04/03/1971 |
| Mr. Vilner Rosenquist Anders Esq. | 38983 | 04/03/1971 |
| Mr. Fogel D. Sherman | 52072 | 04/03/1971 |
| Mr. Gregory Eagleburger Gerald | 43464 | 04/03/1971 |
| Mr. Harvey Anderson John Esq. | 45519 | 09/25/1971 |
| Mr. Demaree F. Bruce | 43476 | 09/25/1971 |
| Mr. Lemberg G. Frederic Esq. | 45561 | 09/25/1971 |
| Mr. McVey M. John | 45562 | 09/25/1971 |
| Mr. Waters J. Richard | 43481 | 09/25/1971 |
| Mr. Wolf J. William | 47654 | 09/25/1971 |
| Mr. MacPherson A. Ian Esq. | 47651 | 09/25/1971 |
| William Canby C. Hon Jr. | 54168 | 03/07/1972 |
| Mr. Buzz Slavin Francis | 35050 | 04/22/1972 |
| Mr. Tolino H. Vincent | 52111 | 04/22/1972 |
| Mr. Smith A. Wayne | 41273 | 04/22/1972 |
| Mr. Douglas Wiley Jay | 41274 | 04/22/1972 |
| Mr. Galbut R. Martin | 47667 | 04/22/1972 |
| Mr. Boothe K. Brownell | 43506 | 09/23/1972 |
| Mr. Bruner D. James | 52120 | 09/23/1972 |
| Mr. Coffinger Jd D. Richard | 39016 | 09/23/1972 |
| Mr. Jay Cohen Ronald | 54178 | 09/23/1972 |
| Mr. Cord Mark | 39017 | 09/23/1972 |
| Mr. Derrick L. Clark Esq. | 39018 | 09/23/1972 |
| Mr. Goldinov H. Frederick | 45589 | 09/23/1972 |
| Mr. Hatch Q. Dale | 36176 | 09/23/1972 |
| Mr. Klatzke A. Alan | 39022 | 09/23/1972 |
| Mr. Klauer L. Richard | 54180 | 09/23/1972 |
| Ms. Lashinsky J. Ilene | 39023 | 09/23/1972 |
| Mr. James Logan Ronald Esq. | 41282 | 09/23/1972 |
| Mr. Merkow J. Harold | 43509 | 09/23/1972 |
| Mr. Newman J. Donald | 54181 | 09/23/1972 |
| Mr. Van O’Steen Bernard Jr. | 43510 | 09/23/1972 |
| … | ||
| Ms. Jones L. Sarah | 145509 | 10/22/2002 |
| Mr. Douglas K. Ian Esq. | 145372 | 10/22/2002 |
| Mr. Crabtree C. Cole | 145354 | 10/22/2002 |
| Mr. Pauole K. David | 145546 | 10/22/2002 |
| Mr. Michael Borges Ryan | 145594 | 10/22/2002 |
| Mr. Elkie D. Tait | 145611 | 10/22/2002 |
| Ms. Hernandez M. Jessica | 145429 | 10/22/2002 |
| Mr. Li Paul | 145497 | 10/22/2002 |
| Ms. Mooney C. Kelly Esq. | 145533 | 10/22/2002 |
| Mr. Pastor E. Robert | 145545 | 10/22/2002 |
| Mr. Thinnes A. Benjamin | 145567 | 10/22/2002 |
| Ms. Van Buskirk L. Tracy | 145590 | 10/22/2002 |
| Ms. Vescio R. Lynda Esq. | 145575 | 10/22/2002 |
| Mr. Witthoft P. Theodore | 145635 | 10/22/2002 |
| Mr. Gabriel M. Isaac | 145394 | 10/22/2002 |
| Ms. Gutierrez E. Regina | 145504 | 10/22/2002 |
| Mr. Murphy A. Brendan | 145536 | 10/22/2002 |
| Mr. Michael Scarbrough Jared | 145442 | 10/22/2002 |
| Mr. Steers R. Lee Jr. | 145495 | 10/22/2002 |
| Mr. Costello S. Kevin | 145353 | 10/22/2002 |
| Mr. Johnson W. Brett | 145652 | 10/28/2002 |
| Mr. Acosta M. Jesus | 146133 | 12/16/2002 |
| Mr. Bogart L. Jeremy | 146176 | 12/16/2002 |
| Mr. Conti D. Matthew | 146189 | 12/16/2002 |
| Ms. Copeland L. Kirsten | 146190 | 12/16/2002 |
| Craiger M. Emily | 146195 | 12/16/2002 |
| Ms. Heth A. Kathleen | 146175 | 12/16/2002 |
| Ms. Cracchiolo Lamagna Patricia | 146223 | 12/16/2002 |
| Mr. Moore W. John Jr. | 146229 | 12/16/2002 |
| Mrs. Popham J. Amy | 146233 | 12/16/2002 |
| Ms. Stanford Kristen | 146246 | 12/16/2002 |
| Mr. Stewart T. Joseph | 146247 | 12/16/2002 |
| Mr. Venditti M. Jason | 146251 | 12/16/2002 |
| Mr. Winsor A. Mark Esq. | 146254 | 12/16/2002 |
| Ms. Karvis J. Mandi | 146219 | 12/16/2002 |
| Ms. Sixkiller E. Laura | 146240 | 12/16/2002 |
| Ms. Rosenbeck L. Kristen | 146236 | 12/16/2002 |
| Mr. Hale Jerald V | 146209 | 12/16/2002 |
| Mr. Brown L. Joseph Esq. | 146180 | 12/16/2002 |
| Mr. Barkel A. Edwin | 146172 | 12/16/2002 |
| Ms. Andresen M. Meridyth Esq. | 146317 | 01/07/2003 |
| Ms. Beiermeister L. Kathleen | 146318 | 01/07/2003 |
| Ms. Cotter M. Jessica Esq. | 146323 | 01/07/2003 |
| Mr. Rubin D. Brian | 146331 | 01/07/2003 |
| Mr. Olshan D. Robert | 146338 | 01/07/2003 |
| Mr. Geddes A. Roger | 146435 | 01/21/2003 |
| Ms. Rettelle M. Judie Esq. | 146434 | 01/21/2003 |
| Mr. Lauterborn A. Johannes | 146803 | 02/11/2003 |
| Mr. Levin Mick | 146804 | 02/11/2003 |
| Mr. Belanger J. John Esq. | 146793 | 02/11/2003 |
| Ms. Tasopulos Christine | 146794 | 02/11/2003 |
| Mr. Evans J. Keith | 146790 | 02/20/2003 |
| Mr. Coats F. Donald Jr. | 146994 | 03/18/2003 |
| Mr. Manion F. Benjamin Esq. | 147057 | 03/18/2003 |
| Ms. Catalfio H. Donna | 147053 | 03/18/2003 |
| Mr. Blackhurst K. Dennis | 146991 | 03/18/2003 |
| Mr. Waltz J. Patrick | 147109 | 03/18/2003 |
| Mr. Huish R. Jeremy | 147201 | 04/04/2003 |
| Mr. Hill A. Scott | 147350 | 04/22/2003 |
| Ms. Regstad D. Carla | 147352 | 04/22/2003 |
| Mr. Walker Michael | 147356 | 04/22/2003 |
| Ms. Hayashi Wales Teresa | 147355 | 04/22/2003 |
| Mr. Gregory M. Robert | 147338 | 04/22/2003 |
| Mr. Aaron Brown David | 147692 | 05/23/2003 |
| Ms. Chua E. Briana Esq. | 147700 | 05/23/2003 |
| Ms. De Blasi Michelle | 147643 | 05/23/2003 |
| Ms. Olthouse Duenas Amy | 147679 | 05/23/2003 |
| Mr. Paulino Fontes Adrian | 147708 | 05/23/2003 |
| Mr. Garcia Frausto Lorenzo | 147709 | 05/23/2003 |
| Mrs. Robbins Gruber Shlomit | 147685 | 05/23/2003 |
| Mr. Kastin A. William | 147639 | 05/23/2003 |
| Mr. Knost E. Paul | 147641 | 05/23/2003 |
| Ms. Lauritson M. Allison | 147634 | 05/23/2003 |
| Mr. Lavelle R. Deryck | 147653 | 05/23/2003 |
| Mr. Marco J. Daniel | 147659 | 05/23/2003 |
| Mr. Rhude M. John Jr. | 147683 | 05/23/2003 |
| Mr. Rothblum S. Eric | 147689 | 05/23/2003 |
| Mrs. Simmons M. Carlene | 147695 | 05/23/2003 |
| Mr. Em Smith Robert | 147701 | 05/23/2003 |
| Mr. Swierski A. Jeffrey | 147714 | 05/23/2003 |
| Mr. Wakefield G. Joel | 147720 | 05/23/2003 |
| Mr. Zachary W. Steven | 147722 | 05/23/2003 |
| Mr. Yuhas S. David | 147772 | 05/23/2003 |
| Mr. Larson Robert | 147652 | 05/23/2003 |
| Ms. Targovnik R. Nina | 147716 | 05/23/2003 |
| Mr. Montoya R. Anthony | 147667 | 05/23/2003 |
| Ms. Nimmagadda Jd Geetha | 147765 | 05/23/2003 |
| Ms. Sparks Jamie | 147704 | 05/23/2003 |
| Mr. St Clair P. Sean | 147771 | 05/23/2003 |
| Mr. Reategui Artemio | 147682 | 05/23/2003 |
| Ms. Goss Valli | 147658 | 05/23/2003 |
| Mr. Shelley J. Scott Esq. | 148465 | 07/17/2003 |
| Mr. Saigh R. Fred | 148427 | 07/22/2003 |
| Mr. Husband S. Darrell | 148406 | 07/22/2003 |
| Mr. Turley Brett Esq. | 148936 | 07/22/2003 |
| Ms. Ann Fina Tiffany | 148466 | 07/22/2003 |
| Mr. Oldham H. Charles | 148458 | 07/22/2003 |
| Mr. Camp W. Louis IV | 148968 | 09/09/2003 |
| Ms. Chatham S. Elizabeth | 148969 | 09/09/2003 |
| Mr. Laboy Julio | 148973 | 09/09/2003 |
| Mrs. Blesius Sowders Fae | 148984 | 09/09/2003 |
| Lee Stayner Brent | 148986 | 09/09/2003 |
| Mr. Sowders S. William | 148985 | 09/09/2003 |
| Mr. Larios F. Hugo | 149006 | 09/09/2003 |
| Mr. Devji Jd Ike | 149000 | 09/09/2003 |
| Ms. Turman L. Carlotta | 148982 | 09/09/2003 |
| Ms. Friddle Abastillas Tracy | 149586 | 10/24/2003 |
| Ms. Anderson Kierstin | 149499 | 10/24/2003 |
| Ms. Brandt Anthony Carey | 149521 | 10/24/2003 |
| Mr. Phillip Barelli Jd John | 149508 | 10/24/2003 |
| Mr. Beaver A. Jeffrey | 149512 | 10/24/2003 |
| Mr. Bojanowski J. Timothy | 149775 | 10/24/2003 |
| Mr. Collins S. Jonathan | 149535 | 10/24/2003 |
| Mr. Coughlon E. Robert Jr. | 149811 | 10/24/2003 |
| Ms. Cucak Nadja | 149597 | 10/24/2003 |
| Mr. Cullins R. Douglas | 149540 | 10/24/2003 |
| Mr. Christopher De La Torre Brian | 149543 | 10/24/2003 |
| Ms. Decosta D. Sabrina | 149544 | 10/24/2003 |
| Ms. Doyle C. Holly | 149555 | 10/24/2003 |
| Ms. Michelle Emerson Karen | 149645 | 10/24/2003 |
| Ms. Engineer A. Colleen | 149564 | 10/24/2003 |
| Ms. England J. Melissa | 149820 | 10/24/2003 |
| Ms. Palmer Fowler Lara | 149583 | 10/24/2003 |
| Mrs. Funkhouser C. Alicia Esq. | 149817 | 10/24/2003 |
| Mr. Funkhouser E. David III | 149587 | 10/24/2003 |
| Ms. Griffin R. Blair | 149717 | 10/24/2003 |
| Mr. Griffin Thomas | 149607 | 10/24/2003 |
| Ms. Heath A. Beth | 149613 | 10/24/2003 |
| Mrs. Ann Herbert Elizabeth | 149595 | 10/24/2003 |
| Mr. Iniguez Milo | 149623 | 10/24/2003 |
| Ms. Jones Maria V | 149850 | 10/24/2003 |
| Ms. Kras A. Michella | 149494 | 10/24/2003 |
| Ms. Kriegsfeld L. Christie | 149644 | 10/24/2003 |
| Mr. Kular S. Paul Esq. | 149650 | 10/24/2003 |
| Mr. Lang E. Adam | 149656 | 10/24/2003 |
| Ms. Larsen Caroline | 149658 | 10/24/2003 |
| Mr. Leach J. Travis | 149667 | 10/24/2003 |
| Ms. Luo Shimin | 149693 | 10/24/2003 |
| Ms. Lynch Caroline | 149696 | 10/24/2003 |
| Mr. Manty R. Zachary | 149647 | 10/24/2003 |
| Mrs. Marconi L. Andrea | 149649 | 10/24/2003 |
| Mr. Marra A. Marc | 149652 | 10/24/2003 |
| Mr. McClellan Matthew | 149659 | 10/24/2003 |
| Mr. Meaker B. Matthew | 149672 | 10/24/2003 |
| Mr. Merrill W. Anthony | 149676 | 10/24/2003 |
| Ms. Moss Yvonne | 149689 | 10/24/2003 |
| Mrs. Nachman A. Renae | 149695 | 10/24/2003 |
| Mr. O’Loughlin J. Craig | 149852 | 10/24/2003 |
| Mr. Anthony Obiesie Chukwuma | 149788 | 10/24/2003 |
| Ms. Ogden Suzanne | 149691 | 10/24/2003 |
| Mr. Petri M. Shawn | 149847 | 10/24/2003 |
| Ms. Jean Platten Amy | 149674 | 10/24/2003 |
| Mr. Polson S. Adam | 149712 | 10/24/2003 |
| Mr. Ramirez F. Luis | 149714 | 10/24/2003 |
| Mrs. Rennick C. Rebecca | 149837 | 10/24/2003 |
| Mr. Richter M. Shawn | 149718 | 10/24/2003 |
| Mr. Roach D. Ronald | 149729 | 10/24/2003 |
| Mr. Shwer D. Bradley | 149759 | 10/24/2003 |
| Ms. Smith H. Carrie | 149764 | 10/24/2003 |
| Mr. Suzuki A. Bryce | 149785 | 10/24/2003 |
| Mr. Ulrich A. Walter | 149812 | 10/24/2003 |
| Mr. Hosea Willis Robert | 149828 | 10/24/2003 |
| Ms. Youngblood Aimee | 149834 | 10/24/2003 |
| Mr. Sugich Lopez-Arias A. Carlos | 149854 | 10/24/2003 |
| Mr. Thomas Rosensteel Ryan | 149736 | 10/24/2003 |
| Mr. Meyerson Jeffrey | 149678 | 10/24/2003 |
| Mr. Long Matthew | 149690 | 10/24/2003 |
| Mrs. Holsman Tetreault L. Jennifer | 149620 | 10/24/2003 |
| Ms. Phipps-Yonas A. Rachel | 149708 | 10/24/2003 |
| Mr. Campa T. Sergio | 149527 | 10/24/2003 |
| Ms. Grubka Dockery Kjersten Esq. | 149552 | 10/24/2003 |
| Ms. Armstrong S. Amy | 149840 | 10/24/2003 |
| Mr. Buesing P. James | 149523 | 10/24/2003 |
| Nesset D. Jolynn | 149698 | 10/24/2003 |
| Ms. Michelle Owsley Carlie | 149845 | 10/24/2003 |
| Mr. Castle B. Jason | 149529 | 10/24/2003 |
| Mr. Ugalde L. James | 149809 | 10/24/2003 |
| Dr. Christopher Paquette Jd Marc | 149700 | 10/24/2003 |
| Mr. Charles Lawrence Steven | 149665 | 10/24/2003 |
| Mr. Ashley Robert | 149502 | 10/24/2003 |
| Mr. Cushing N. Terence | 149542 | 10/24/2003 |
| Mr. Chapman C. Jason | 149531 | 10/24/2003 |
| Ms. Lynne Kalivas Laurie | 149632 | 10/24/2003 |
| Mr. Montano A. Jose | 149795 | 10/24/2003 |
| Mr. Conelly Chad | 149537 | 10/24/2003 |
| Ms. Ann Leonard Tracey | 149669 | 10/24/2003 |
| Ms. Hall Rebecca | 149606 | 10/24/2003 |
| Ms. Locascio K. Kelly Esq. | 149630 | 10/24/2003 |
| Ms. Murphy A. Kiersten | 149692 | 10/24/2003 |
| Ms. Snow Emily V | 149765 | 10/24/2003 |
| Mr. Scott Pierce Justin | 149709 | 10/24/2003 |
| Mr. Verstegen L. Dominic | 149855 | 10/24/2003 |
| Mr. Kory Gabriel V | 149642 | 10/24/2003 |
| Mr. Orto J. Daniel | 149801 | 10/24/2003 |
| Ms. Anne Woods Christi Esq. | 149832 | 10/24/2003 |
| Mr. Kuzmich A. James Esq. | 149654 | 10/24/2003 |
| Mr. McTheny E. Charles | 149670 | 10/24/2003 |
| Mr. Shipman S. Robert | 149734 | 10/24/2003 |
| Mr. Skiba N. John | 149763 | 10/24/2003 |
| Mr. Matthew Zabor Adam | 149835 | 10/24/2003 |
| Ms. Baggs L. Trisha | 149507 | 10/24/2003 |
| Mr. Brown L. David | 149857 | 10/24/2003 |
| Mr. Wilson Hall Todd | 149609 | 10/24/2003 |
| Ms. Henze Cook Janey | 149617 | 10/24/2003 |
| Mr. MacLeod P. Matthew | 149643 | 10/24/2003 |
| Mr. Williams W. David | 149827 | 10/24/2003 |
| Mr. Bennett M. Scott | 149955 | 11/10/2003 |
| Ms. Alarcon Camila | 150256 | 12/16/2003 |
| Ms. Cao Veronica-Adele | 150272 | 12/16/2003 |
| Mr. Thomas Hood Sean | 150296 | 12/16/2003 |
| Mr. Hale Parke Bret | 150316 | 12/16/2003 |
| Mr. Thomas Sullivan Robert | 150291 | 12/16/2003 |
| Mr. Whitney E. Christian | 150308 | 12/16/2003 |
| Ms. Wienke R. Tawnia | 150310 | 12/16/2003 |
| Mr. Garrow D. Philip | 150284 | 12/16/2003 |
| Ms. Margaret Dahl Ellen | 150277 | 12/16/2003 |
| Mr. Corso P. Christopher | 150275 | 12/16/2003 |
| Mr. Gilson A. Thomas | 150286 | 12/16/2003 |
| Ms. Mendez Soto Jacqueline | 150314 | 12/16/2003 |
| Verstegen Keely | 150294 | 12/16/2003 |
| Mrs. Lowry Jd Y. Carlene | 150499 | 01/06/2004 |
| Mr. McKeehan N. Grant Esq. | 150498 | 01/06/2004 |
| Mr. Bailey D. Michael | 150488 | 01/06/2004 |
| Mr. Foster R. David | 150494 | 01/06/2004 |
| Mr. Viola Y. Joseph | 150504 | 01/06/2004 |
| Ms. Higuera Coury Monica | 150507 | 01/06/2004 |
| Mr. Crump T. Samuel | 150779 | 02/10/2004 |
| Mr. Joseph Dombeck Paul | 150782 | 02/10/2004 |
| Ms. Froes M. Tatiana | 150784 | 02/10/2004 |
| Mr. Lockwood L. Lucius | 150856 | 02/10/2004 |
| Mr. Pai Hsin | 150846 | 02/10/2004 |
| Mr. William Schmidt Eric | 150802 | 02/10/2004 |
| Mr. Wagner S. Barry | 150803 | 02/10/2004 |
| Mr. White C. Shawn | 150805 | 02/10/2004 |
| Ms. Grouse A. Kimberly | 150790 | 02/10/2004 |
| Mr. Hirsch B. Laurence | 150791 | 02/10/2004 |
| Mr. Deloughery E. Paul | 150780 | 02/10/2004 |
| Mr. Richard Wilson Daryl | 153186 | 02/10/2004 |
| Mr. Rankin Muntz Jonathan | 151035 | 03/04/2004 |
| Ms. Ann Braun Cynthia | 151229 | 03/22/2004 |
| Ms. Castillo Cindy | 151271 | 03/25/2004 |
| Mr. Amar Shalev | 151399 | 04/02/2004 |
| Ms. Dawn Beck Cynthia | 151509 | 04/12/2004 |
