Arcadia Titans secured a 9-0 shutout over the Apollo Hawks on the Hawks’ home field Saturday, March 14, at 12 a.m. at Apollo High School.
This defeat marked the third consecutive loss for the Hawks.
Apollo previously dropped a close contest to the Youngker Roughriders, finishing 19-17 on Thursday, March 12.
The Hawks will next take on the West Point Dragons at Apollo High School on Tuesday, March 24.
Heading into that contest, the Hawks hold a 3-0 record.
| Date | Time | Opponent | Home/Away | Venue | Result |
|---|---|---|---|---|---|
| Thursday, March 5 | 5 p.m. | Dobson Mustangs | Home | Apollo High School, Glendale | 13-4 (L) |
| Friday, March 6 | 4:45 p.m. | Boulder Creek Jaguars | Road | Boulder Creek High School, Anthem | 17-0 (L) |
| Thursday, March 12 | 12:30 p.m. | Youngker Roughriders | Home | Apollo High School, Glendale | 19-17 (L) |
| Saturday, March 14 | 12 a.m. | Arcadia Titans | Home | Apollo High School, Glendale | 9-0 (L) |
| Tuesday, March 24 | 6 p.m. | West Point Dragons | Home | Apollo High School, Glendale | |
| Wednesday, March 25 | 6 p.m. | Sunnyslope Vikings | Home | Apollo High School, Glendale | |
| Thursday, March 26 | 8 p.m. | West Point Dragons | Road | West Point High School, Avondale | |
| Tuesday, March 31 | 8 p.m. | Valley Vista Monsoon | Road | Valley Vista High School, Surprise | |
| Thursday, April 2 | 6 p.m. | Valley Vista Monsoon | Home | Apollo High School, Glendale | |
| Friday, April 3 | 6 p.m. | Pinnacle Pioneers | Home | Apollo High School, Glendale | |
| Tuesday, April 7 | 6 p.m. | Tolleson Wolverines | Home | Apollo High School, Glendale | |
| Thursday, April 9 | 8 p.m. | Tolleson Wolverines | Road | Tolleson Union High School, Tolleson | |
| Wednesday, April 22 | 6 p.m. | Cesar Chavez Champions | Home | Apollo High School, Glendale |
Some games may change due to scheduling adjustments or unforeseen circumstances.


