Passed bill authored by State Rep. Kevin Payne aims to ensure consistent coverage of continuous glucose monitors under AHCCCS by updating criteria and mandating public posting of coverage standards, according to the Arizona State Senate.
It passed both chambers as of May 7, clearing the House by a vote of 48-10 and the Senate by a vote of 26-2.
The bill, introduced as SB1132 on Jan. 15, during the first regular session of the 57th Legislature, was formally listed with the short title: ‘AHCCCS; continuous glucose monitors’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill requires the Arizona Health Care Cost Containment System (AHCCCS) administration to mandate contractors provide continuous glucose monitors to members via both pharmacy and durable medical equipment benefits, allowing the prescribing provider to choose the appropriate option for each patient. It mandates updating the coverage criteria for these monitors to meet current care standards, ensuring consistency in coverage regardless of the acquisition method. Additionally, the administration must post the coverage criteria as a standalone and easily accessible document on its public website.
In the House, 25 Democrats and 23 Republicans voted in favor while 10 Republicans opposed it.
Meanwhile, in the Senate, 11 Democrats and 15 Republicans voted in favor while two Republicans voted against it.
Payne introduced the bill in the Arizona Senate on Jan. 15 during the first regular session of the 57th Legislature.
Payne, a Republican, was elected to the Arizona State Senate in 2025 to represent the state’s 27th Senate District, replacing previous state senator Anthony Kern.
The bill was signed into law by Gov. Katie Hobbs on May 13.
In Arizona, the legislative process begins when a bill is introduced in either the House of Representatives or the Senate. It is then assigned to one or more committees for discussion and possible amendment. If approved by committee, the bill proceeds to floor debate and voting in both chambers. If both chambers pass the bill, it is sent to the governor, who may sign it into law, veto it, or allow it to become law without a signature. The Arizona Legislature convenes annually in regular session starting the second Monday in January. Lawmakers introduce hundreds of bills each session, though only a portion make it into law. You can learn more about the legislative process on the Arizona State Legislature website.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron Márquez | Democrat | 5 | Yea |
| Alexander Kolodin | Republican | 3 | Nay |
| Alma Hernandez | Democrat | 20 | Yea |
| Anna Abeytia | Democrat | 24 | Yea |
| Betty J Villegas | Democrat | 20 | Yea |
| Beverly Pingerelli | Republican | 28 | Nay |
| Brian Garcia | Democrat | 8 | Yea |
| Cesar Aguilar | Democrat | 26 | Yea |
| Chris Lopez | Republican | 16 | Yea |
| Christopher Mathis | Democrat | 18 | Yea |
| Consuelo Hernandez | Democrat | 21 | Yea |
| David Livingston | Republican | 28 | Yea |
| David Marshall, Sr. | Republican | 7 | Nay |
| Elda Luna-Nájera | Democrat | 22 | Yea |
| Gail Griffin | Republican | 19 | Yea |
| James Taylor | Republican | 29 | Yea |
| Janeen Connolly | Democrat | 8 | Yea |
| Jeff Weninger | Republican | 13 | Yea |
| John Gillette | Republican | 30 | Yea |
| Joseph Chaplik | Republican | 3 | Nay |
| Julie Willoughby | Republican | 13 | Yea |
| Junelle Cavero | Democrat | 11 | Yea |
| Justin Olson | Republican | 10 | Nay |
| Justin Wilmeth | Republican | 2 | Yea |
| Kevin Volk | Democrat | 17 | Yea |
| Khyl Powell | Republican | 14 | Nay |
| Laurin Hendrix | Republican | 14 | Nay |
| Leo Biasiucci | Republican | 30 | Yea |
| Lisa Fink | Republican | 27 | Yea |
| Lorena Austin | Democrat | 9 | Yea |
| Lupe Contreras | Democrat | 22 | Yea |
| Lupe Diaz | Republican | 19 | Yea |
| Lydia Hernandez | Democrat | 24 | Yea |
| Mae Peshlakai | Democrat | 6 | Absent |
| Mariana Sandoval | Democrat | 23 | Yea |
| Matt Gress | Republican | 4 | Yea |
| Michael Carbone | Republican | 25 | Yea |
| Michael Way | Republican | 15 | Nay |
| Michele Peña | Republican | 23 | Yea |
| Myron Tsosie | Democrat | 6 | Yea |
| Nancy Gutierrez | Democrat | 18 | Yea |
| Neal Carter | Republican | 15 | Yea |
| Nick Kupper | Republican | 25 | Yea |
| Oscar De Los Santos | Democrat | 11 | Yea |
| Pamela Carter | Republican | 4 | Yea |
| Patty Contreras | Democrat | 12 | Yea |
| Quang H Nguyen | Republican | 1 | Yea |
| Quantá Crews | Democrat | 26 | Yea |
| Rachel Keshel | Republican | 17 | Nay |
| Ralph Heap | Republican | 10 | Yea |
| Sarah Liguori | Democrat | 5 | Yea |
| Selina Bliss | Republican | 1 | Yea |
| Seth Blattman | Democrat | 9 | Yea |
| Stacey Travers | Democrat | 12 | Yea |
| Stephanie Simacek | Democrat | 2 | Absent |
| Stephanie Stahl Hamilton | Democrat | 21 | Yea |
| Steve Montenegro | Republican | 29 | Nay |
| Teresa Martinez | Republican | 16 | Yea |
| Tony Rivero | Republican | 27 | Yea |
| Walt Blackman | Republican | 7 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Analise Ortiz | Democrat | 24 | Yea |
| Brian Fernandez | Democrat | 23 | Yea |
| Carine Werner | Republican | 4 | Yea |
| Catherine Miranda | Democrat | 11 | Yea |
| David C. Farnsworth | Republican | 10 | Yea |
| David Gowan | Republican | 19 | Yea |
| Denise “Mitzi” Epstein | Democrat | 12 | Yea |
| Eva Burch | Democrat | 9 | Absent |
| Eva Diaz | Democrat | 22 | Yea |
| Flavio Bravo | Democrat | 26 | Absent |
| Frank Carroll | Republican | 28 | Yea |
| Hildy Angius | Republican | 30 | Yea |
| J.D. Mesnard | Republican | 13 | Yea |
| Jake Hoffman | Republican | 15 | Nay |
| Janae Shamp | Republican | 29 | Yea |
| John Kavanagh | Republican | 3 | Yea |
| Kevin Payne | Republican | 27 | Yea |
| Lauren Kuby | Democrat | 8 | Yea |
| Lela Alston | Democrat | 5 | Yea |
| Mark Finchem | Republican | 1 | Yea |
| Priya Sundareshan | Democrat | 18 | Yea |
| Rosanna Gabaldón | Democrat | 21 | Yea |
| Sally Ann Gonzales | Democrat | 20 | Yea |
| Shawnna Bolick | Republican | 2 | Yea |
| Theresa Hatathlie | Democrat | 6 | Yea |
| Thomas “T.J.” Shope | Republican | 16 | Yea |
| Timothy “Tim” Dunn | Republican | 25 | Yea |
| Venden “Vince” Leach | Republican | 17 | Yea |
| Warren Petersen | Republican | 14 | Nay |
| Wendy Rogers | Republican | 7 | Yea |



