Passed bill authored by State Sen. Frank Carroll seeks to ensure ethical standards and patient autonomy by defining patients’ rights and requiring health professionals to act in patients’ best interests in Arizona, according to the Arizona State Senate.
It passed both chambers as of May 7, clearing the House by a vote of 31-23 and the Senate by a vote of 17-9.
The bill, introduced as SB1600 on Feb. 3, during the first regular session of the 57th Legislature, was formally listed with the short title: ‘patient rights; health care services’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill amends the Arizona Revised Statutes by adding chapter 9, which establishes patients’ rights in receiving health care services. It mandates that health professionals act solely in the best interest of patients, avoid causing harm, and obtain informed consent for medical decisions, except in emergencies. The terms “health professional” and “patient” are specifically defined, with “health professional” defined as per section 32-3201 and “patient” as a human being. The bill aims to ensure ethical standards and patient autonomy in health care settings.
In the House, 31 Republicans voted in favor while 23 Democrats opposed it.
Meanwhile, in the Senate, 17 Republicans voted in favor while nine Democrats voted against it.
Carroll introduced the bill in the Arizona Senate on Feb. 3 during the first regular session of the 57th Legislature.
The bill was co-sponsored by Shawnna Bolick (Republican-2nd District), and Timothy “Tim” Dunn (Republican-25th District), and David C. Farnsworth (Republican-10th District), along with nine others.
Carroll graduated from National Institute for Automotive Service Excellence in 1989 and again in 2009 from National Organization of Remediators and Mold Inspectors.
Frank Carroll is currently serving in the Arizona State Senate, representing the state’s 28th Senate District. He replaced previous state senator Christine Marsh in 2022.
The bill was vetoed by Gov. Katie Hobbs on May 13.
In Arizona, the legislative process begins when a bill is introduced in either the House of Representatives or the Senate. It is then assigned to one or more committees for discussion and possible amendment. If approved by committee, the bill proceeds to floor debate and voting in both chambers. If both chambers pass the bill, it is sent to the governor, who may sign it into law, veto it, or allow it to become law without a signature. The Arizona Legislature convenes annually in regular session starting the second Monday in January. Lawmakers introduce hundreds of bills each session, though only a portion make it into law. You can learn more about the legislative process on the Arizona State Legislature website.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Aaron Márquez | Democrat | 5 | Nay |
| Alexander Kolodin | Republican | 3 | Yea |
| Alma Hernandez | Democrat | 20 | Nay |
| Anna Abeytia | Democrat | 24 | Nay |
| Betty J Villegas | Democrat | 20 | Nay |
| Beverly Pingerelli | Republican | 28 | Absent |
| Brian Garcia | Democrat | 8 | Nay |
| Cesar Aguilar | Democrat | 26 | Nay |
| Chris Lopez | Republican | 16 | Yea |
| Christopher Mathis | Democrat | 18 | Nay |
| Consuelo Hernandez | Democrat | 21 | Nay |
| David Livingston | Republican | 28 | Yea |
| David Marshall, Sr. | Republican | 7 | Yea |
| Elda Luna-Nájera | Democrat | 22 | Nay |
| Gail Griffin | Republican | 19 | Yea |
| James Taylor | Republican | 29 | Yea |
| Janeen Connolly | Democrat | 8 | Nay |
| Jeff Weninger | Republican | 13 | Yea |
| John Gillette | Republican | 30 | Yea |
| Joseph Chaplik | Republican | 3 | Yea |
| Julie Willoughby | Republican | 13 | Yea |
| Junelle Cavero | Democrat | 11 | Nay |
| Justin Olson | Republican | 10 | Yea |
| Justin Wilmeth | Republican | 2 | Yea |
| Kevin Volk | Democrat | 17 | Nay |
| Khyl Powell | Republican | 14 | Yea |
| Laurin Hendrix | Republican | 14 | Yea |
| Leo Biasiucci | Republican | 30 | Yea |
| Lisa Fink | Republican | 27 | Yea |
| Lorena Austin | Democrat | 9 | Nay |
| Lupe Contreras | Democrat | 22 | Absent |
| Lupe Diaz | Republican | 19 | Yea |
| Lydia Hernandez | Democrat | 24 | Nay |
| Mae Peshlakai | Democrat | 6 | Absent |
| Mariana Sandoval | Democrat | 23 | Nay |
| Matt Gress | Republican | 4 | Yea |
| Michael Carbone | Republican | 25 | Yea |
| Michael Way | Republican | 15 | Yea |
| Michele Peña | Republican | 23 | Yea |
| Myron Tsosie | Democrat | 6 | Nay |
| Nancy Gutierrez | Democrat | 18 | Nay |
| Neal Carter | Republican | 15 | Yea |
| Nick Kupper | Republican | 25 | Yea |
| Oscar De Los Santos | Democrat | 11 | Nay |
| Pamela Carter | Republican | 4 | Yea |
| Patty Contreras | Democrat | 12 | Nay |
| Quang H Nguyen | Republican | 1 | Yea |
| Quantá Crews | Democrat | 26 | Nay |
| Rachel Keshel | Republican | 17 | Yea |
| Ralph Heap | Republican | 10 | Yea |
| Sarah Liguori | Democrat | 5 | Nay |
| Selina Bliss | Republican | 1 | Yea |
| Seth Blattman | Democrat | 9 | Nay |
| Stacey Travers | Democrat | 12 | Nay |
| Stephanie Simacek | Democrat | 2 | Absent |
| Stephanie Stahl Hamilton | Democrat | 21 | Absent |
| Steve Montenegro | Republican | 29 | Yea |
| Teresa Martinez | Republican | 16 | Yea |
| Tony Rivero | Republican | 27 | Absent |
| Walt Blackman | Republican | 7 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Analise Ortiz | Democrat | 24 | Nay |
| Brian Fernandez | Democrat | 23 | Absent |
| Carine Werner | Republican | 4 | Yea |
| Catherine Miranda | Democrat | 11 | Nay |
| David C. Farnsworth | Republican | 10 | Yea |
| David Gowan | Republican | 19 | Yea |
| Denise “Mitzi” Epstein | Democrat | 12 | Nay |
| Eva Diaz | Democrat | 22 | Nay |
| Flavio Bravo | Democrat | 26 | Nay |
| Frank Carroll | Republican | 28 | Yea |
| Hildy Angius | Republican | 30 | Yea |
| J.D. Mesnard | Republican | 13 | Yea |
| Jake Hoffman | Republican | 15 | Yea |
| Janae Shamp | Republican | 29 | Yea |
| John Kavanagh | Republican | 3 | Yea |
| Kevin Payne | Republican | 27 | Yea |
| Kiana Sears | Democrat | 9 | Nay |
| Lauren Kuby | Democrat | 8 | Nay |
| Lela Alston | Democrat | 5 | Absent |
| Mark Finchem | Republican | 1 | Yea |
| Priya Sundareshan | Democrat | 18 | Absent |
| Rosanna Gabaldón | Democrat | 21 | Nay |
| Sally Ann Gonzales | Democrat | 20 | Absent |
| Shawnna Bolick | Republican | 2 | Yea |
| Theresa Hatathlie | Democrat | 6 | Nay |
| Thomas “T.J.” Shope | Republican | 16 | Yea |
| Timothy “Tim” Dunn | Republican | 25 | Yea |
| Venden “Vince” Leach | Republican | 17 | Yea |
| Warren Petersen | Republican | 14 | Yea |
| Wendy Rogers | Republican | 7 | Yea |
| Eva Burch | Democrat | 9 | Absent |



