In 2024, providers in Glendale billed $769,230 to Medicaid for Procedures / Professional Services, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This represented a 26.4% increase from 2023, when billings for the same category totaled $608,344.
Medicaid is a public health insurance program managed at the state level and financed cooperatively by state and federal governments. The program provides coverage to low-income residents, seniors, children and people with disabilities, making it among the largest components of the U.S. health care system.
Since taxpayer funding supports Medicaid, any local changes in billing levels reflect how public dollars dedicated to health care are distributed within a community.
The Procedures / Professional Services category groups Medicaid-billed services based on the type of care delivered, following standard HCPCS and CPT code classifications. For this review, each billing code was sorted into a single service category according to commonly used code prefixes and numerical ranges. This allowed the related services to be analyzed together, helped prevent double counting, and maintained ranking accuracy over time.
Although many Medicaid service categories in Glendale saw higher spending, Procedures / Professional Services was the 11th largest category by total Medicaid payments in 2024.
Statewide, Procedures / Professional Services ranked 12th in Arizona for total Medicaid payments in 2024.
From 2019 to 2024, Medicaid payments in Glendale for the Procedures / Professional Services category rose by $51,015, or 7.1%. Certain timeframes saw accelerated growth, with marked year-over-year increases in 2023 and 2022.
Spending for Procedures / Professional Services occurred across Glendale but was focused heavily in a few ZIP codes. In 2024, three ZIP codes—85306 with $725,374, 85308 with $35,761, and 85305 at $6,745—together made up 99.8% of all category payments in the city for the year.
Payments were also concentrated within a narrow range of specific billing codes for Procedures / Professional Services.
For context, category payments in Glendale rose 26.4% from 2023 to 2024, compared with a 33.5% overall increase in all Medicaid claim categories citywide for the same interval.
The Centers for Medicare & Medicaid Services notes that federal and state Medicaid expenditures reached approximately $871.7 billion in fiscal 2023. That accounted for around 18% of total health spending nationally, surging from about $613.5 billion in 2019, prior to the COVID-19 pandemic.
This nearly 40% increase over several years was largely spurred by broader program enrollment and higher usage during and after the pandemic.
Major federal budget measures enacted during the Trump administration included plans for major Medicaid funding reductions and structural changes. In particular, the “One Big Beautiful Bill Act,” signed into law in 2025, is expected to trim federal Medicaid funding by more than $1 trillion in the next decade and implements requirements such as work documentation and greater cost-sharing. These adjustments may decrease coverage and funding for certain beneficiaries and are anticipated to transfer greater cost responsibility to states and slow federal Medicaid growth even as the program continues serving millions.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $718,215 | -19.6% |
| 2021 | $616,847 | -14.1% |
| 2022 | $393,131 | -36.3% |
| 2023 | $608,343 | 54.7% |
| 2024 | $769,229 | 26.4% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $41,122,608 | 29.2% |
| 2 | National Codes Established for State Medicaid Agencies | $29,858,938 | 21.2% |
| 3 | Medicine Services and Procedures | $22,340,386 | 15.9% |
| 4 | Temporary National Codes (Non-Medicare) | $16,560,083 | 11.8% |
| 5 | Alcohol and Drug Abuse Treatment | $11,254,185 | 8% |
| 6 | Radiology Procedures | $9,315,604 | 6.6% |
| 7 | Surgery | $4,016,101 | 2.9% |
| 8 | Drugs Administered Other than Oral Method | $1,379,284 | 1% |
| 9 | Ambulance and Other Transport Services and Supplies | $921,719 | 0.7% |
| 10 | Orthotic Procedures and services | $885,128 | 0.6% |
| 11 | Procedures / Professional Services | $769,229 | 0.5% |
| 12 | Pathology and Laboratory Procedures | $656,052 | 0.5% |
| 13 | Medical And Surgical Supplies | $598,650 | 0.4% |
| 14 | Durable Medical Equipment | $492,231 | 0.3% |
| 15 | Outpatient PPS | $378,577 | 0.3% |
| 16 | Dental Services | $162,646 | 0.1% |
| 17 | Temporary Codes | $79,851 | 0.1% |
| 18 | Anesthesia | $52,049 | <0.1% |
| 19 | Administrative, Miscellaneous and Investigational | $10,289 | <0.1% |
| 20 | Diagnostic Radiology Services | $3,006 | <0.1% |
| 21 | Pathology and Laboratory Services | $175 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| G0378 | Hospital observation per hr | $754,868 | 32 |
| G0257 | Unsched dialysis esrd pt hos | $9,986 | 6 |
| G2067 | Med assist tx meth wk | $1,220 | 14 |
| G0480 | Drug test def 1-7 classes | $1,185 | 21 |
| G0463 | Hospital outpt clinic visit | $689 | 2 |
| G0439 | Ppps, subseq visit | $489 | 12 |
| G0444 | Depression screen annual | $291 | 4 |
| G0379 | Direct refer hospital observ | $152 | 11 |
| G0442 | Annual alcohol screen 15 min | $138 | 1 |
| G2211 | Complex e/m visit add on | $108 | 2 |
| G0127 | Trim nail(s) | $90 | 1 |
| G0008 | Admin influenza virus vac | $7 | 6 |
| G8510 | Scr dep neg, no plan reqd | $0 | 62 |
| G0499 | Hepb screen high risk indiv | $0 | 1 |
| G8417 | Calc bmi abv up param f/u | $0 | 30 |
| G8420 | Calc bmi norm parameters | $0 | 11 |
| G8752 | Sys bp less 140 | $0 | 2 |
| G8754 | Dias bp less 90 | $0 | 2 |
| G9920 | Scrning perf and negative | $0 | 3 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


