Life Care Center of North Glendale secured its position as the third largest nursing home in Maricopa County during the first quarter of 2026, data from the Centers for Medicare and Medicaid Services (CMS) shows.
The facility offered 223 beds, which is 105 more than the average for Maricopa County nursing homes at the start of 2026. The center cared for an average of 115.3 residents each day during the quarter.
The CMS awarded Life Care Center of North Glendale a perfect 5 out of 5 overall rating, topping Arizona’s nursing home average rating of 3.4.
Immanuel Campus of Care led as Maricopa County’s largest nursing home for the quarter with 228 beds, while Providence Place at Glencroft held the second spot at 225 beds.
Life Care Center of North Glendale reported no fines or penalties during the first quarter of 2026.
As of Q1 2026, Maricopa County was home to 68 for-profit nursing homes.
Estimates from the U.S. Census Bureau indicate the nation’s population of older adults is increasing as the younger population declines. Between 2020 and 2024, Americans age 65 and older grew by 13%, while those under 18 decreased by 1.7%. The older adult demographic has expanded significantly in the past century, rising from 4.9 million in 1920 to over 61 million by 2024.
A 2021 study estimates that close to half of Americans age 65 and older, about 28 million people, may ultimately require long-term services and supports, with more than a third potentially needing nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an educational insurance group. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Rank | Nursing Home | Overall Rating |
|---|---|---|
| 1 | Immanuel Campus of Care | 2 |
| 2 | Providence Place at Glencroft | 3 |
| 3 | Life Care Center of North Glendale | 5 |
| 4 | Montecito Post Acute Care and Rehabilitation | 4 |
| 5 | Life Care Center of Paradise Valley | 3 |
| 6 | Citrus Heights Respiratory and Rehabilitation | 4 |
| 7 | Ridgecrest Post Acute | 4 |
| 7 | Arizona State Veteran Home-Phx | 1 |
| 9 | Horizon Post Acute and Rehabilitation Center | 3 |
| 10 | Desert Peak Care Center | 1 |
| 11 | Ahwatukee Post Acute | 2 |
| 12 | Coronado Healthcare Center | 4 |
| 12 | Sandridge Post Acute | 3 |
| 14 | MI Casa Nursing Center | 3 |
| 15 | Peoria Post Acute and Rehabilitation | 4 |
| 15 | Plaza Healthcare | 5 |
| 17 | Bella Vita Health and Rehabilitation Center | 3 |
| 18 | Estrella Health and Rehabilitation Center | 5 |
| 19 | Mission Palms Post Acute | 4 |
| 20 | North Mountain Medical and Rehabilitation Center | 5 |
| 21 | AZ – Rio Vista Post Acute and Rehabilitation | 5 |
| 22 | Rehab at Scottsdale Village Square | 2 |
| 23 | Sun West Choice Healthcare & Rehab | 5 |
| 24 | Life Care Center of Scottsdale | 5 |
| 25 | Phoenix Mountain Post Acute | 2 |
| 25 | Osborn Health and Rehabilitation | 5 |
| 27 | Citadel Post Acute | 5 |
| 27 | Lake Pleasant Post Acute Rehabilitation Center | 4 |
| 27 | Friendship Village of Tempe | 3 |
| 30 | Sunview Respiratory and Rehabilitation | 4 |
| 31 | South Mountain Post Acute | 4 |
| 32 | Springdale Village Post Acute | 3 |
| 33 | Desert Cove Nursing Center | 2 |
| 33 | Chandler Post Acute and Rehabilitation | 4 |
| 33 | Shea Post Acute Rehabilitation Center | 5 |
| 33 | Archstone Care Center | 5 |
| 33 | Haven Health SKY Harbor, LLC | 2 |
| 38 | Sun City Post Acute | 4 |
| 39 | Boswell Transitional Care of Cascadia | 5 |
| 39 | Suncrest Healthcare Center | 1 |
| 39 | Desert Haven Care Center | 1 |
| 42 | Haven of Phoenix | 4 |
| 43 | Freedom Plaza Care Center | 5 |
| 44 | Desert Terrace Healthcare Center | 3 |
| 44 | Heritage Court Post Acute of Scottsdale | 5 |
| 46 | Camelback Post Acute Care and Rehabilitation | 4 |
| 47 | Desert Blossom Health & Rehab Center | 4 |
| 48 | Surprise Health and Rehabilitation Center | 5 |
| 49 | Center at Arrowhead, LLC | 5 |
| 49 | The Center at Val Vista, LLC | 5 |
| 51 | Diamondback Healthcare Center | 4 |
| 52 | Acacia Health Center | 5 |
| 53 | Beatitudes Campus | 3 |
| 53 | Sun Health Grandview Care Center | 5 |
| 53 | Sante of North Scottsdale | 4 |
| 56 | Alta Mesa Health and Rehabilitation | 5 |
| 56 | Sante of Mesa | 5 |
| 56 | Sante of Surprise | 5 |
| 56 | Sante of Chandler | 5 |
| 60 | Christian Care Nursing Center | 4 |
| 61 | River Park Post Acute | 4 |
| 62 | Fountain Hills Post Acute | 4 |
| 62 | The Terraces of Phoenix | 5 |
| 64 | Tempe Post Acute | 5 |
| 64 | The Rehabilitation Center at the Palazzo | 3 |
| 66 | Maryland Gardens Post Acute | 2 |
| 67 | Haven of Scottsdale | 2 |
| 68 | Advanced Health Care of Glendale | 5 |
| 68 | Northpark Health and Rehabilitation of Cascadia | 4 |
| 70 | Sun Health LA Loma Care Center | 2 |
| 71 | Advanced Healthcare of Mesa | 5 |
| 71 | Advance Health Care of Scottsdale | 5 |
| 73 | VI at Grayhawk, a VI and Plaza Companies Community | 5 |
| 74 | Wellsprings of Gilbert | 5 |
| 75 | VI at Silverstone, a VI and Plaza Companies Commun | 5 |
| 76 | Mirabella at Asu | 4 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. Access the source data here.



