Benjamin Taylor Board President of the State Bar of Arizona | https://benjamintaylorlawyer.com/attorney-profile/
Benjamin Taylor Board President of the State Bar of Arizona | https://benjamintaylorlawyer.com/attorney-profile/
In total, there were 7,701 active legal licenses in Maricopa County in February, compared to 7,737 the month before.
The highest concentration of these licenses per city was in Phoenix (4,752).
In addition, there were five new active legal licenses granted in the county during February, a decrease from the seven granted in the previous month.
As of 2024, the average annual salary for a lawyer in Arizona is around $99,345 per year, which is just below the nationwide average of $101,435.
Data refers to all lawyers who were actively practicing during February. It is important to note that not all lawyers disclose their address information, which may result in incomplete geographical data.
Lawyer Name | Bar Number | Date Of Admission |
---|---|---|
Mr. Killian C. Max | 49626 | 03/14/1949 |
Mr. Crehore M. H. Charles | 47389 | 03/24/1951 |
Ms. Cantor Alena | 38760 | 10/18/1952 |
Mr. Casey J. John | 43231 | 10/18/1952 |
Mr. Hutchison B. Gordon | 47407 | 10/10/1953 |
Mr. H. J. Lewkowitz | 47417 | 10/09/1954 |
Mr. Snell Richard | 38774 | 12/28/1954 |
Mr. Lowry F. Edward Jr. | 45312 | 03/19/1955 |
Mr. Penterman L. Lester | 47419 | 03/19/1955 |
Mr. Brooks J. Thomas | 36597 | 04/07/1956 |
Mr. Abrams L. Kenneth | 47424 | 10/13/1956 |
Mr. Haug F. William | 49664 | 10/13/1956 |
Mr. Peterson V. Howard | 45323 | 10/13/1956 |
Mr. Waldrom M. William | 43253 | 10/13/1956 |
Mr. Estrada R. Carlos | 43257 | 01/02/1957 |
Mr. Lebeau C. Edward | 36225 | 10/04/1957 |
Mr. Scult M. Morton | 47431 | 10/04/1957 |
Daughton Donald Honret | 41058 | 03/20/1958 |
Mr. Beer Paul | 41060 | 10/04/1958 |
Mr. Browder W. Robert | 45338 | 10/04/1958 |
Mr. Dickey E. Frank Jr. | 41062 | 10/04/1958 |
Mr. Ely L. Herbert | 35005 | 10/04/1958 |
Mr. Hing Ong Robert | 43272 | 10/04/1958 |
Mr. Marks E. Merton | 51881 | 10/04/1958 |
Mr. Sternberg H. Sheldon | 45343 | 10/04/1958 |
Ms. Cantor Newell Stirley | 38798 | 10/14/1958 |
Mr. Beshears G. Robert | 53974 | 03/20/1959 |
Mr. Haggerty M. Philip | 43278 | 03/20/1959 |
Mr. Hertzberg J. Richard | 45348 | 03/20/1959 |
Mr. Brown C. Ray | 38801 | 09/26/1959 |
Mr. Benjamin D. Blair | 38808 | 04/30/1960 |
Mr. Cox S. Alfred | 35854 | 04/30/1960 |
Mr. Ehmann V. Anthony | 36207 | 04/30/1960 |
Mr. Hurley E. Robert | 41084 | 10/29/1960 |
Mr. Johnston K. Spencer | 43294 | 10/29/1960 |
Mr. Lewis D. John | 51905 | 10/29/1960 |
Mr. Wilson C. Guy III | 45367 | 10/29/1960 |
Mr. Bosco A. Michael Jr. | 38816 | 05/15/1961 |
Mr. Glenn R. Joe | 51913 | 05/15/1961 |
Mr. Rapp C. Edward | 49706 | 05/15/1961 |
Mr. Skeens E. Norman | 53989 | 05/15/1961 |
Mr. Trimble J. Thomas | 41091 | 05/15/1961 |
Mr. Zalut L. Henry | 43303 | 05/26/1961 |
Mr. Cahill C. William | 47459 | 09/23/1961 |
Mr. Eaton H. David | 45376 | 09/23/1961 |
Mr. Finks Harvey | 53995 | 09/23/1961 |
Mr. Jerman M. Stanley | 38824 | 09/23/1961 |
Mr. Maxwell Donald | 53997 | 09/23/1961 |
Mr. McLaughlin J. Thomas | 49715 | 09/23/1961 |
Mr. Meadow T. Stephen | 41095 | 09/23/1961 |
Mr. Rolle B. James III | 36234 | 09/23/1961 |
Mr. Rosen N. David | 36026 | 09/23/1961 |
Mr. Sternberg Melvin | 43308 | 09/23/1961 |
Mr. Wentworth V. Paul | 43310 | 09/23/1961 |
Mr. Rosenfeld H. Fred | 38834 | 10/13/1961 |
Mr. Campo John III | 38835 | 12/26/1961 |
Mr. Anderson R. Robert | 38838 | 04/02/1962 |
Mr. Evans E. Jack | 38836 | 04/02/1962 |
Mr. Milliken T. James | 51929 | 04/02/1962 |
Mr. Shultz C. John | 43317 | 04/02/1962 |
Mr. Crismon L. Ronald | 41105 | 09/22/1962 |
Mr. Diamond B. Kenneth | 41106 | 09/22/1962 |
Mr. Hanson H. Eldon | 41107 | 09/22/1962 |
Mr. Herbert J. Richard | 49727 | 09/22/1962 |
Mr. Johnson A. Richard | 35277 | 09/22/1962 |
Mr. Skousen E. Richard | 51937 | 09/22/1962 |
Mr. Moser G. Arthur | 43330 | 10/15/1962 |
Mr. Benchoff E. Michael | 49733 | 04/20/1963 |
Mr. Hadley D. Charles | 51942 | 04/20/1963 |
Mr. Reiss Allen Barry | 43333 | 04/20/1963 |
Mr. Harris W. Donald | 47490 | 09/06/1963 |
Mr. Kurn Neal | 45409 | 09/18/1963 |
Mr. Ridge C. Warren | 51949 | 09/18/1963 |
Mr. Sargeant P. William III | 47495 | 09/18/1963 |
Mr. Shumway R. Dale | 47497 | 09/18/1963 |
Mr. Stahnke L. Jerry | 45410 | 09/18/1963 |
Mr. Behrens F. William | 45413 | 04/25/1964 |
Mr. Campana V. Richard | 49749 | 04/25/1964 |
Mr. Ditsch A. Charles | 35528 | 04/25/1964 |
Mr. Mallery Richard | 45415 | 04/25/1964 |
Carter James E. Hon | 41129 | 09/19/1964 |
Mr. Francone Don | 47510 | 09/19/1964 |
Mr. Lassen L. Richard | 35164 | 09/19/1964 |
Mr. Robbins W. Merrill | 35848 | 09/19/1964 |
Mr. Sundberg M. Gary | 49756 | 09/19/1964 |
Mr. Walsh J. Bradley | 45422 | 09/19/1964 |
Mr. Webster D. Glen Jr. | 47512 | 09/19/1964 |
Mr. Wilmer M. Charles | 41136 | 10/19/1964 |
Mr. Quarelli J. Thomas | 49763 | 10/23/1964 |
Mr. Flood T. Patrick | 38875 | 03/13/1965 |
Mr. Hay L. John | 41137 | 03/13/1965 |
Mr. Parks Albert Frank Esq. | 35159 | 03/13/1965 |
Mr. Carmichael W. Ronald | 38877 | 09/25/1965 |
Dougherty Bernard J. Honret | 49770 | 09/25/1965 |
Mr. Knollmiller G. James Esq. | 49771 | 09/25/1965 |
Mr. McVay J. Douglas | 45437 | 09/25/1965 |
Mr. Mehrens Craig | 35352 | 09/25/1965 |
Mr. Merkel R. David | 41144 | 09/25/1965 |
Mr. Romley M. Joe | 38881 | 09/25/1965 |
Mr. Warnicke E. Ronald | 35470 | 09/25/1965 |
Mr. Silverman H. Richard | 54042 | 09/25/1965 |
Mr. Durrant M. Dan | 41142 | 09/25/1965 |
Mr. Weiss L. Stephen | 49773 | 09/25/1965 |
Mr. Eckstein F. Paul | 45441 | 10/26/1965 |
Mr. Jensen A. Robert | 41151 | 04/09/1966 |
Mr. Marks J. Stanley | 47527 | 04/09/1966 |
Mr. Pierce M. Terry | 45443 | 04/09/1966 |
Mr. Sophy M. Michael | 43365 | 04/09/1966 |
Mr. Ulrich Graham Paul | 54049 | 04/09/1966 |
Mr. Bates C. Robert | 54047 | 04/09/1966 |
Mr. Green L. Jordan | 43367 | 05/27/1966 |
Mr. Nastro E. Daniel | 36036 | 05/27/1966 |
Mr. Pearson D. Gerald | 38889 | 05/27/1966 |
Mr. Curtis A. Michael | 41161 | 09/17/1966 |
Mr. Goldman L. Alan | 41163 | 09/17/1966 |
Mr. Holly D. Daniel | 47532 | 09/17/1966 |
Mr. Kelsall Samuel IV | 54053 | 09/17/1966 |
Mr. Robinson Mctyiere Robert | 45454 | 09/17/1966 |
Mr. Mason H. Anthony | 43370 | 09/17/1966 |
Mr. Hooper Kent Ron Esq. | 47543 | 10/14/1966 |
Mr. Tiffany E. Michael | 54061 | 11/01/1966 |
Mr. Wertsching A. Robert | 49783 | 11/01/1966 |
Mr. Green Preston Michael | 51993 | 04/07/1967 |
Mr. Rogers I. Yale | 54065 | 04/07/1967 |
Mr. Werner J. Dean | 47550 | 04/07/1967 |
Mr. Mattice D. Lawrence | 35903 | 06/01/1967 |
Mr. Abbuhl W. Richard | 38908 | 09/23/1967 |
Mr. Ball T. Richard | 49791 | 09/23/1967 |
Mr. Daudet M. Robert | 38911 | 09/23/1967 |
Mr. Douglass Bedford Jr. | 43389 | 09/23/1967 |
Mr. Greger H. Clarke Esq. | 38912 | 09/23/1967 |
Mr. Lewis M. Byron | 47554 | 09/23/1967 |
Mr. Treon T. Richard | 43395 | 09/23/1967 |
Mr. Stephens Bill | 52006 | 10/25/1967 |
Mr. Ben-Horin Giora | 52009 | 04/06/1968 |
Mr. Kadish M. Eugene | 41180 | 04/06/1968 |
Mr. McCabe I. Joseph Jr. | 41181 | 04/06/1968 |
Mr. Anderson Edwin Donald | 54088 | 09/21/1968 |
Mr. Cohen S. Jon Esq. | 38931 | 09/21/1968 |
Mr. Counce W. Loren Jr. | 41184 | 09/21/1968 |
Mr. Klein R. Kent Esq. | 43413 | 09/21/1968 |
Mr. Margrave W. Michael | 35030 | 09/21/1968 |
Mr. Erlichman Joseph | 43411 | 09/21/1968 |
Mr. Jd Skiff Kenneth | 45489 | 09/21/1968 |
Mr. Combs A. Christopher | 38942 | 10/25/1968 |
Mr. Bakunin V. Lee | 52029 | 04/12/1969 |
Mr. Davis M. Richard | 41197 | 04/12/1969 |
Mr. Kirschbaum R. Joel | 38946 | 04/12/1969 |
Mr. Lalliss R. Keith | 49816 | 04/12/1969 |
Mr. Larson L. Wallace | 45496 | 04/12/1969 |
Mr. Lavelle J. Michael | 38947 | 04/12/1969 |
Mr. Brand R. Gervais Esq. | 41196 | 04/12/1969 |
Mr. Ross L. Frank | 52032 | 06/06/1969 |
Mr. Barry F. James | 41204 | 09/20/1969 |
Mr. Bistrow J. Eric | 49824 | 09/20/1969 |
Mr. Cavness C. Marc | 41205 | 09/20/1969 |
Mr. Clark D. John Jr. | 38954 | 09/20/1969 |
Mr. Kleinman L. Jan | 52036 | 09/20/1969 |
O'Driscoll J. Cornelius | 36123 | 09/20/1969 |
Mr. Platt E. Warren | 49829 | 09/20/1969 |
Mr. Southern E. Reid | 47598 | 09/20/1969 |
Mr. Tierney C. David Esq. | 36429 | 09/20/1969 |
Mr. Young B. Robert | 43434 | 09/20/1969 |
Mr. Derickson G. David Esq. | 45517 | 11/10/1969 |
Mr. Shields H. Gordon | 52045 | 11/10/1969 |
Mr. Dale A. Ennis | 47608 | 04/13/1970 |
Mr. Fidel A. Noel | 54121 | 04/13/1970 |
Mr. Goodwin Michael Brian Esq. | 47609 | 04/13/1970 |
Mr. Lane L. Robert Esq. | 54122 | 04/13/1970 |
Mr. Norgren B. Robert | 47611 | 04/13/1970 |
Mr. Chilton T. Gerald Jr. | 54120 | 04/13/1970 |
Mr. Crook Jim | 36058 | 05/13/1970 |
Mr. Rubin J. Richard | 41226 | 09/15/1970 |
Mr. Stolkin J. Ronald | 35039 | 09/15/1970 |
Mr. Bess D. Leon | 54131 | 09/26/1970 |
Mr. Bethea J. Daryl | 45532 | 09/26/1970 |
Buehler Edward Brice | 47621 | 09/26/1970 |
Mr. Jones E. Robert Jr. | 45535 | 09/26/1970 |
Mr. Mount B. George | 38970 | 09/26/1970 |
Mr. Napier Michael | 35213 | 09/26/1970 |
Mr. O'Neil D. James | 38971 | 09/26/1970 |
Mr. Ridenour G. William | 41230 | 09/26/1970 |
Solomon J. Martin | 45539 | 09/26/1970 |
Mr. Weatherly L. Monny Jr. | 47634 | 09/26/1970 |
Mr. Weber J. Robert | 47635 | 09/26/1970 |
Mr. Taubman S. Lon | 45540 | 09/26/1970 |
Mr. Fischer M. Paul Jr. | 43452 | 09/26/1970 |
Ms. Chandler Z. Mary Esq. | 54139 | 04/03/1971 |
Mr. Eagleburger Gregory Gerald | 43464 | 04/03/1971 |
Mr. Friedl J. William | 38980 | 04/03/1971 |
Mr. Rosenquist Vilner Anders Esq. | 38983 | 04/03/1971 |
Mr. Fogel D. Sherman | 52072 | 04/03/1971 |
Mr. Anderson Harvey John Esq. | 45519 | 09/25/1971 |
Mr. Brown S. Harvey | 52082 | 09/25/1971 |
Mr. Demaree F. Bruce | 43476 | 09/25/1971 |
Mr. Felix F. Larry | 49866 | 09/25/1971 |
Mr. Lemberg G. Frederic Esq. | 45561 | 09/25/1971 |
Mr. McVey M. John | 45562 | 09/25/1971 |
Mr. Novak J. Robert | 35045 | 09/25/1971 |
Mr. Waters J. Richard | 43481 | 09/25/1971 |
… | ||
Mr. Green Lincoln Jr. | 142428 | 02/12/2002 |
Ms. Hansen P. Deborah Esq. | 142430 | 02/12/2002 |
Mr. MacMillan M. Scott | 142445 | 02/12/2002 |
Ms. Mann H. Emily | 142427 | 02/12/2002 |
Ms. Ramsay Brandy Esq. | 142447 | 02/12/2002 |
Mr. Anderson Allen Chad | 142735 | 03/19/2002 |
Ms. Hanson T. Maren | 142756 | 03/19/2002 |
Mr. Harder R. Aaron | 142738 | 03/19/2002 |
Mr. McWhorter H. Heath | 142749 | 03/19/2002 |
Mr. Janssen R. Steven | 143198 | 04/23/2002 |
Atchley R. Mark | 143547 | 05/24/2002 |
Mr. Black W. Joel II | 143552 | 05/24/2002 |
Ms. Bowey J. Lisa | 143555 | 05/24/2002 |
Ms. Brewer D. Shaleen | 143556 | 05/24/2002 |
Ms. Cassels Beth Julia | 144399 | 05/24/2002 |
Mr. Copple F. Robert | 143562 | 05/24/2002 |
Mr. Cronin H. William | 143563 | 05/24/2002 |
Mr. Decker B. Adam | 143571 | 05/24/2002 |
Ms. Jo Kelly | 143614 | 05/24/2002 |
Mr. Kirchler A. Jeffrey | 143617 | 05/24/2002 |
Mr. Leung C. Jared | 143621 | 05/24/2002 |
Mr. Mayled J. Christian | 143650 | 05/24/2002 |
Mr. Newton A. Brandon | 143659 | 05/24/2002 |
Mr. Pena A. Jorge | 143663 | 05/24/2002 |
Mr. Schultz J. Daniel | 143751 | 05/24/2002 |
Mr. Shaw H. Augustus IV | 143670 | 05/24/2002 |
Mr. Stone D. Adam | 143715 | 05/24/2002 |
Mr. Welty P. John | 143737 | 05/24/2002 |
Ms. Wong K. Kristen | 143738 | 05/24/2002 |
Mr. Holman C. John | 143605 | 05/24/2002 |
Mr. Farney R. David | 143578 | 05/24/2002 |
Mr. Garrison E. Daniel | 143585 | 05/24/2002 |
Mr. Jensen L. Kevin | 143613 | 05/24/2002 |
Mr. Beller Mark | 143551 | 05/24/2002 |
Mr. Katz B. Robert | 143616 | 05/24/2002 |
Mr. Allison F. William | 143544 | 05/24/2002 |
Ms. Beljan Jothi | 143549 | 05/24/2002 |
Mr. Escobedo Esteban | 143752 | 05/24/2002 |
Mr. Anderson Tophas IV | 144074 | 07/09/2002 |
Mr. Horowitz W. Louis | 144113 | 07/09/2002 |
Ms. Low D. Stephanie | 144039 | 07/09/2002 |
Mr. Snell M. Joshua | 144116 | 07/09/2002 |
Ms. Flack M. Sharon | 144037 | 07/09/2002 |
Mr. Willmott J. Kenneth | 144724 | 08/30/2002 |
Ms. Breit G. Michelle | 145063 | 09/24/2002 |
Mr. Wood E. David | 145104 | 09/24/2002 |
Mr. Smith D. Bradford | 145099 | 09/24/2002 |
Ms. Klobas D. Nicole | 145102 | 09/24/2002 |
Mr. Acedo D. Nicholas | 145311 | 10/22/2002 |
Mr. Ball D. Stephen | 145325 | 10/22/2002 |
Mr. Blum M. Scott | 145333 | 10/22/2002 |
Mr. Borges Michael Ryan | 145594 | 10/22/2002 |
Ms. Burick S. Bernadette | 145340 | 10/22/2002 |
Mr. Carden W. Joshua | 145343 | 10/22/2002 |
Mr. Coleman B. Stephen | 145349 | 10/22/2002 |
Mr. Crabtree C. Cole | 145354 | 10/22/2002 |
Mr. Craiger S. John | 145356 | 10/22/2002 |
Ms. Dalton M. Jennifer | 145364 | 10/22/2002 |
Ms. Jd H. la Torre de Daniela | 145338 | 10/22/2002 |
Mr. Delong A. Blake | 145366 | 10/22/2002 |
Ms. Diaz M. Otilia | 145368 | 10/22/2002 |
Mr. Donaldson T. Brett | 145371 | 10/22/2002 |
Mr. Douglas K. Ian Esq. | 145372 | 10/22/2002 |
Mr. Dudley T. Dustin | 145607 | 10/22/2002 |
Ms. Eden L. Dorian | 145376 | 10/22/2002 |
Ms. Elder S. Kathleen | 145379 | 10/22/2002 |
Mr. Frakes M. Kenneth | 145389 | 10/22/2002 |
Mr. Fuller Chad | 145393 | 10/22/2002 |
Ms. Gaffney L. Alison | 145470 | 10/22/2002 |
Ms. Garza R. Krystal | 145398 | 10/22/2002 |
Mr. Geigle S. Jeremy | 145399 | 10/22/2002 |
Ms. Hernandez M. Jessica | 145429 | 10/22/2002 |
Ms. Washington Hodge A. Kesha | 145435 | 10/22/2002 |
Mr. Holland E. James Jr. | 145437 | 10/22/2002 |
Ms. Hyder Lynn Stacy | 145443 | 10/22/2002 |
Ms. Janitch D. Danielle | 145452 | 10/22/2002 |
Ms. Jarvi H. Jessica | 145454 | 10/22/2002 |
Mr. Jenkins D. Lashawn | 145455 | 10/22/2002 |
Mr. Kartchner S. Todd | 145469 | 10/22/2002 |
Mr. Kunath J. Douglas | 145477 | 10/22/2002 |
Ms. Laboy Marie Melanie | 145339 | 10/22/2002 |
Mrs. Lanin R. Heidi | 145578 | 10/22/2002 |
Mr. Li Paul | 145497 | 10/22/2002 |
Mr. Jd Mandel H. Leonard | 145510 | 10/22/2002 |
Maskovich A. Jacob Esq. | 145513 | 10/22/2002 |
Ms. Meyer M. Anne | 145516 | 10/22/2002 |
Mr. Meyer R. Damien | 145528 | 10/22/2002 |
Mr. Molina H. Oscar | 145532 | 10/22/2002 |
Ms. Mooney C. Kelly | 145533 | 10/22/2002 |
Mr. Murphy A. Brendan | 145536 | 10/22/2002 |
Ms. Oberholtzer K. Carolyn | 145481 | 10/22/2002 |
Mr. Oenning J. Brent | 145541 | 10/22/2002 |
Mr. Pastor E. Robert | 145545 | 10/22/2002 |
Mr. Pauole K. David | 145546 | 10/22/2002 |
Ms. Preciado Stephanie | 145407 | 10/22/2002 |
Ms. Rubin Jennifer | 145329 | 10/22/2002 |
Mr. Rubin Stephen Marc | 145428 | 10/22/2002 |
Mr. Jd T. J. Ryan | 145432 | 10/22/2002 |
Mr. Sampson Bradley Chad | 145436 | 10/22/2002 |
Mr. Sawkiw Daniel William | 145440 | 10/22/2002 |
Mr. Scarbrough Michael Jared | 145442 | 10/22/2002 |
Mr. Singleton Edward Robert | 145453 | 10/22/2002 |
Mr. Souccar Michael | 145632 | 10/22/2002 |
Ms. Southard Lee Shannon | 145491 | 10/22/2002 |
Ms. Tagart E. Yvonne | 145564 | 10/22/2002 |
Mr. Tebow Brad | 145566 | 10/22/2002 |
Mr. Thinnes A. Benjamin | 145567 | 10/22/2002 |
Todd Merilee | 145415 | 10/22/2002 |
Ms. Vaitkus R. Michelle | 145573 | 10/22/2002 |
Ms. Buskirk L. van Tracy | 145590 | 10/22/2002 |
Ms. Vescio R. Lynda Esq. | 145575 | 10/22/2002 |
Ms. Warshawsky A. Kimberly | 145580 | 10/22/2002 |
Mr. Yucevicius S. Michael | 145604 | 10/22/2002 |
Ms. Judd Pamela | 145568 | 10/22/2002 |
Ms. Hon Van Lynn Angelee | 145461 | 10/22/2002 |
Mr. Lihn S. Caleb | 145499 | 10/22/2002 |
Ms. Acken S. Julia | 145312 | 10/22/2002 |
Ms. Hansen Ann Kimberly | 145424 | 10/22/2002 |
Mr. Gardner D. Jeffrey | 145397 | 10/22/2002 |
Mr. Toppel W. Jeffrey | 145569 | 10/22/2002 |
Ms. Peacock Y. Angela Esq. | 145548 | 10/22/2002 |
Mr. Leonard T. Brian | 145496 | 10/22/2002 |
Mr. Johnson E. Stanton | 145462 | 10/22/2002 |
Ms. Kanon L. Diana | 145467 | 10/22/2002 |
Mr. Leason S. Chris | 145487 | 10/22/2002 |
Ms. Jones L. Sarah | 145509 | 10/22/2002 |
Mr. Schultz Steven Matthew | 145446 | 10/22/2002 |
Mr. Warshawsky B. Daniel | 145579 | 10/22/2002 |
Mr. Witthoft P. Theodore | 145635 | 10/22/2002 |
Mr. Jd Eriksson S. Magnus | 145382 | 10/22/2002 |
Ms. Guzman D. Jamie | 145589 | 10/22/2002 |
Mr. Weaver E. Todd | 145581 | 10/22/2002 |
Mr. Atkinson D. James III | 145324 | 10/22/2002 |
Mr. Benchoff T. Daniel | 145328 | 10/22/2002 |
Ms. Doody S. Suzette | 145375 | 10/22/2002 |
Mr. Hovore Thomas Franklin | 145620 | 10/22/2002 |
Mr. Huss Lee Jeremy | 145441 | 10/22/2002 |
Mr. Arpad R. Alexander | 145323 | 10/22/2002 |
Ms. Lucero E. Tiffani | 145505 | 10/22/2002 |
Mr. Gabriel M. Isaac | 145394 | 10/22/2002 |
Mr. Johnson W. Brett | 145652 | 10/28/2002 |
Mr. Acosta M. Jesus | 146133 | 12/16/2002 |
Mr. Barkel A. Edwin | 146172 | 12/16/2002 |
Mr. Bogart L. Jeremy | 146176 | 12/16/2002 |
Mr. Conti D. Matthew | 146189 | 12/16/2002 |
Ms. Copeland L. Kirsten | 146190 | 12/16/2002 |
Craiger M. Emily | 146195 | 12/16/2002 |
Ms. Heth A. Kathleen | 146175 | 12/16/2002 |
Ms. Lamagna Cracchiolo Patricia | 146223 | 12/16/2002 |
Mr. Moore W. John Jr. | 146229 | 12/16/2002 |
Mrs. Popham J. Amy | 146233 | 12/16/2002 |
Ms. Rosenbeck L. Kristen | 146236 | 12/16/2002 |
Ms. Stanford Kristen | 146246 | 12/16/2002 |
Mr. Stewart T. Joseph | 146247 | 12/16/2002 |
Mr. Venditti M. Jason | 146251 | 12/16/2002 |
Mr. Winsor A. Mark Esq. | 146254 | 12/16/2002 |
Mr. Brown L. Joseph Esq. | 146180 | 12/16/2002 |
Ms. Karvis J. Mandi | 146219 | 12/16/2002 |
Ms. Sixkiller E. Laura | 146240 | 12/16/2002 |
Mr. Hale V. Jerald | 146209 | 12/16/2002 |
Ms. Andresen M. Meridyth Esq. | 146317 | 01/07/2003 |
Ms. Beiermeister L. Kathleen | 146318 | 01/07/2003 |
Ms. Cotter M. Jessica Esq. | 146323 | 01/07/2003 |
Ms. Gallagher Strozzi Roxann | 146335 | 01/07/2003 |
Mr. Rubin D. Brian | 146331 | 01/07/2003 |
Mr. Olshan D. Robert | 146338 | 01/07/2003 |
Mr. Geddes A. Roger | 146435 | 01/21/2003 |
Ms. Rettelle M. Judie Esq. | 146434 | 01/21/2003 |
Mr. Belanger J. John Esq. | 146793 | 02/11/2003 |
Mr. Lauterborn A. Johannes | 146803 | 02/11/2003 |
Mr. Levin Mick | 146804 | 02/11/2003 |
Ms. Tasopulos Christine | 146794 | 02/11/2003 |
Mr. Evans J. Keith | 146790 | 02/20/2003 |
Mr. Coats F. Donald Jr. | 146994 | 03/18/2003 |
Mr. Manion F. Benjamin Esq. | 147057 | 03/18/2003 |
Mr. Blackhurst K. Dennis | 146991 | 03/18/2003 |
Ms. Catalfio H. Donna | 147053 | 03/18/2003 |
Mr. Waltz J. Patrick | 147109 | 03/18/2003 |
Mr. Huish R. Jeremy | 147201 | 04/04/2003 |
Mr. Gregory M. Robert | 147338 | 04/22/2003 |
Mr. Hill A. Scott | 147350 | 04/22/2003 |
Ms. Regstad D. Carla | 147352 | 04/22/2003 |
Mr. Walker Michael | 147356 | 04/22/2003 |
Ms. Wales Hayashi Teresa | 147355 | 04/22/2003 |
Mr. Brown Aaron David | 147692 | 05/23/2003 |
Ms. Chua E. Briana Esq. | 147700 | 05/23/2003 |
Ms. Blasi de Michelle | 147643 | 05/23/2003 |
Ms. Duenas Olthouse Amy | 147679 | 05/23/2003 |
Mr. Fontes Paulino Adrian | 147708 | 05/23/2003 |
Mr. Frausto Garcia Lorenzo | 147709 | 05/23/2003 |
Ms. Garcia Monica | 147725 | 05/23/2003 |
Mrs. Gruber Robbins Shlomit | 147685 | 05/23/2003 |
Mr. Kastin A. William | 147639 | 05/23/2003 |
Mr. Knost E. Paul | 147641 | 05/23/2003 |
Ms. Lauritson M. Allison | 147634 | 05/23/2003 |
Mr. Lavelle R. Deryck | 147653 | 05/23/2003 |
Mr. Marco J. Daniel | 147659 | 05/23/2003 |
Ms. Jd Nimmagadda Geetha | 147765 | 05/23/2003 |
Mr. Reategui Artemio | 147682 | 05/23/2003 |
Mr. Rhude M. John Jr. | 147683 | 05/23/2003 |
Mr. Rothblum S. Eric | 147689 | 05/23/2003 |
Mrs. Simmons M. Carlene | 147695 | 05/23/2003 |
Mr. Smith Em Robert | 147701 | 05/23/2003 |
Mr. Clair P. St. Sean | 147771 | 05/23/2003 |
Mr. Swierski A. Jeffrey | 147714 | 05/23/2003 |
Mr. Wakefield G. Joel | 147720 | 05/23/2003 |
Mr. Zachary W. Steven | 147722 | 05/23/2003 |
Mr. Yuhas S. David | 147772 | 05/23/2003 |
Ms. Sparks Jamie | 147704 | 05/23/2003 |
Mr. Montoya R. Anthony | 147667 | 05/23/2003 |
Mr. Larson Robert | 147652 | 05/23/2003 |
Ms. Targovnik R. Nina | 147716 | 05/23/2003 |
Ms. Goss Valli | 147658 | 05/23/2003 |
Mr. Shelley J. Scott Esq. | 148465 | 07/17/2003 |
Ms. Fina Ann Tiffany | 148466 | 07/22/2003 |
Mr. Saigh R. Fred | 148427 | 07/22/2003 |
Mr. Husband S. Darrell | 148406 | 07/22/2003 |
Mr. Oldham H. Charles | 148458 | 07/22/2003 |
Mr. Camp W. Louis IV | 148968 | 09/09/2003 |
Ms. Chatham S. Elizabeth | 148969 | 09/09/2003 |
Mr. Jd Devji Ike | 149000 | 09/09/2003 |
Mr. Laboy Julio | 148973 | 09/09/2003 |
Mr. Larios F. Hugo | 149006 | 09/09/2003 |
Mrs. Sowders Blesius Fae | 148984 | 09/09/2003 |
Stayner Lee Brent | 148986 | 09/09/2003 |
Ms. Turman L. Carlotta | 148982 | 09/09/2003 |
Mr. Sowders S. William | 148985 | 09/09/2003 |
Ms. Abastillas Friddle Tracy | 149586 | 10/24/2003 |
Ms. Anderson Kierstin | 149499 | 10/24/2003 |
Ms. Anthony Brandt Carey | 149521 | 10/24/2003 |
Mr. Ashley Robert | 149502 | 10/24/2003 |
Ms. Baggs L. Trisha | 149507 | 10/24/2003 |
Mr. Jd Barelli Phillip John | 149508 | 10/24/2003 |
Mr. Beaver A. Jeffrey | 149512 | 10/24/2003 |
Mr. Bojanowski J. Timothy | 149775 | 10/24/2003 |
Mr. Brown L. David | 149857 | 10/24/2003 |
Ms. Cates Snow Emily | 149765 | 10/24/2003 |
Mr. Collins S. Jonathan | 149535 | 10/24/2003 |
Mr. Conelly Chad | 149537 | 10/24/2003 |
Ms. Cook Henze Janey | 149617 | 10/24/2003 |
Mr. Coughlon E. Robert Jr. | 149811 | 10/24/2003 |
Ms. Cucak Nadja | 149597 | 10/24/2003 |
Mr. Cullins R. Douglas | 149540 | 10/24/2003 |
Mr. Cushing N. Terence | 149542 | 10/24/2003 |
Mr. Torre La De Christopher Brian | 149543 | 10/24/2003 |
Ms. Decosta D. Sabrina | 149544 | 10/24/2003 |
Ms. Doyle C. Holly | 149555 | 10/24/2003 |
Ms. Emerson Michelle Karen | 149645 | 10/24/2003 |
Ms. Engineer A. Colleen | 149564 | 10/24/2003 |
Ms. England J. Melissa | 149820 | 10/24/2003 |
Ms. Fowler Palmer Lara | 149583 | 10/24/2003 |
Mrs. Funkhouser C. Alicia Esq. | 149817 | 10/24/2003 |
Mr. Funkhouser E. David III | 149587 | 10/24/2003 |
Ms. Griffin R. Blair | 149717 | 10/24/2003 |
Mr. Griffin Thomas | 149607 | 10/24/2003 |
Ms. Heath A. Beth | 149613 | 10/24/2003 |
Mrs. Herbert Ann Elizabeth | 149595 | 10/24/2003 |
Mr. Iniguez Milo | 149623 | 10/24/2003 |
