The 18,294 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Peoria Unified School District roughly covers schools within Maricopa County and has a main office in Peoria.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor markets for school quality, student success, and teacher-to-student ratio.
In 2022, average scores from Arizona students were found to be inline with the national average scores for math and reading, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Peoria Flex Academy | 94% | 34 |
Pioneer Elementary School | > 90% | 47 |
Peoria High School | 78% | < 10 |
Sky View Elementary School | 75% | 58 |
Alta Loma School | 75% | 65 |
Raymond S. Kellis | 74% | 405 |
Cactus High School | 73% | 258 |
Sun Valley Elementary School | 69% | 95 |
Foothills Elementary School | 67% | 416 |
Santa Fe Elementary School | 67% | < 10 |
Ironwood High School | 65% | 402 |
Sundance Elementary School | 62% | 47 |
Sahuaro Ranch Elementary School | 61% | 391 |
Kachina Elementary School | 60% | < 10 |
Marshall Ranch Elementary School | 57% | 433 |
Desert Valley Elementary School | 55% | < 10 |
Zuni Hills Elementary School | 54% | 97 |
Centennial High School | 53% | < 10 |
Peoria eCampus | 52% | 170 |
Frontier Elementary School | 52% | 89 |
Liberty High School | 49% | < 10 |
Desert Harbor Elementary School | 49% | 87 |
Coyote Hills Elementary School | 49% | < 10 |
Oasis Elementary School | 47% | 467 |
Parkridge Elementary | 45% | 99 |
Lake Pleasant Elementary School | 45% | 119 |
Paseo Verde Elementary School | 43% | 87 |
Vistancia Elementary School | 39% | 767 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE