The 18,364 students who took the AASA/ACT test were assessed at four proficiency levels in each subject. Those achieving proficiency level one and two failed the test, while students reaching the third and fourth proficiency level passed the test.
Of those who failed, most achieved proficiency level one.
Peoria Unified School District roughly covers schools within Maricopa County and has a main office in Peoria.
In 2022 Arizona had roughly one teacher for every 19 students, compared to the national average of one teacher for 16 students. Teachers handling a higher number of students was found to have negative consequences for students’ school performance.
Math scores fell the most from 2019 to 2022, while language arts scores decreased to a lesser extent from 2019 to 2022, according to the Nation's Report Card.
Some data provided by the Arizona Department of Education may be incomplete due to the Family and Educational Rights and Privacy Act.
School Name | % Who Failed | Number of students tested |
---|---|---|
Peoria Flex Academy | > 90% | < 10 |
Ira A. Murphy | 90% | 311 |
Desert Palms Elementary School | 81% | 278 |
Peoria High School | 80% | 317 |
Raymond S. Kellis | 79% | 409 |
Sun Valley Elementary School | 77% | 533 |
Sky View Elementary School | 76% | 61 |
Foothills Elementary School | 75% | 417 |
Cheyenne Elementary School | 75% | 419 |
Peoria eCampus | 73% | 11 |
Peoria Elementary School | 72% | 65 |
Pioneer Elementary School | 71% | 50 |
Cotton Boll School | 71% | 568 |
Alta Loma School | 70% | 67 |
Santa Fe Elementary School | 70% | 84 |
Cactus High School | 68% | < 10 |
Centennial High School | 61% | 471 |
Frontier Elementary School | 59% | 590 |
Liberty High School | 54% | < 10 |
Desert Harbor Elementary School | 53% | 491 |
Coyote Hills Elementary School | 53% | < 10 |
Apache Elementary School | 52% | < 10 |
Lake Pleasant Elementary School | 52% | 120 |
Copperwood School | 52% | 93 |
Parkridge Elementary | 51% | 549 |
Vistancia Elementary School | 50% | 769 |
Oasis Elementary School | 47% | 468 |
Peoria Traditional School | 20% | 37 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE