AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
AZ Superintendent of Education Thomas C. Horne 2023 | Arizona State Department of Education
Data showed that Hispanic students made up 46.3% of the 749,534 students in Maricopa County during the 2022-23 school year. They were the most represented ethnicity.
Among the 55 districts in Maricopa County, Mesa Unified District recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 26,958 students.
The main offices of all districts mentioned in this article are located in cities associated with Maricopa County.
WalletHub claimed Arizona’s school system ranked among the worst across U.S. for class size, performance, funding, safety, and instructors’ credentials.
A 2023 study from Scholaroo.com ranked Arizona last out of all U.S. states in terms of educational success, giving the state poor marks for school quality, student success, and teacher-to-student ratio.
District | % of hispanic students enrolment | Total enrollment |
---|---|---|
Isaac Elementary District | 92.8 | 4,914 |
Sentinel Elementary District | 92.1 | 38 |
Aguila Elementary District | 91.1 | 123 |
Cartwright Elementary District | 89.5 | 14,092 |
Murphy Elementary District | 89 | 1,231 |
Paloma School District | 86.6 | 112 |
Wilson Elementary District | 83.2 | 1,077 |
Creighton Elementary District | 83 | 5,076 |
Fowler Elementary District | 82.2 | 3,811 |
Tolleson Elementary District | 81.8 | 2,853 |
Phoenix Union High School District | 81.3 | 27,898 |
Roosevelt Elementary District | 80.7 | 7,149 |
Tolleson Union High School District | 78.6 | 13,741 |
Alhambra Elementary District | 78.2 | 9,967 |
Littleton Elementary District | 78.1 | 5,873 |
Phoenix Elementary District | 77.6 | 5,148 |
Pendergast Elementary District | 75.3 | 8,245 |
Glendale Elementary District | 72 | 9,239 |
Riverside Elementary District | 71.2 | 820 |
Union Elementary District | 71 | 1,684 |
Palo Verde Elementary District | 67.9 | 446 |
Gila Bend Unified District | 67.8 | 469 |
Avondale Elementary District | 66.2 | 5,889 |
Arlington Elementary District | 64.9 | 279 |
Buckeye Elementary District | 64.5 | 5,708 |
Laveen Elementary District | 63.1 | 7,766 |
Osborn Elementary District | 62.5 | 2,520 |
Glendale Union High School District | 61.8 | 16,533 |
Balsz Elementary District | 61.6 | 2,139 |
Saddle Mountain Unified School District | 60.7 | 3,140 |
Buckeye Union High School District | 60.1 | 5,414 |
Liberty Elementary District | 56.3 | 4,448 |
Washington Elementary School District | 55 | 19,278 |
Tempe School District | 51.8 | 10,724 |
Agua Fria Union High School District | 51.1 | 9,631 |
Mesa Unified District | 46.6 | 57,909 |
Litchfield Elementary District | 46.2 | 10,855 |
Dysart Unified District | 42.7 | 23,134 |
Nadaburg Unified School District | 41.2 | 1,219 |
Tempe Union High School District | 41 | 12,639 |
Mobile Elementary District | 40 | 30 |
Wickenburg Unified District | 38.6 | 1,314 |
Madison Elementary District | 37.8 | 5,832 |
Peoria Unified School District | 37.5 | 36,506 |
Paradise Valley Unified District | 33.5 | 27,913 |
Kyrene Elementary District | 31.5 | 14,366 |
Chandler Unified District #80 | 29.3 | 43,521 |
Morristown Elementary District | 28.7 | 143 |
Gilbert Unified District | 27.5 | 33,210 |
Queen Creek Unified District | 23.7 | 13,771 |
Scottsdale Unified District | 23.5 | 21,136 |
Deer Valley Unified District | 22.1 | 33,185 |
Higley Unified School District | 22 | 12,851 |
Fountain Hills Unified District | 15.4 | 1,189 |
Cave Creek Unified District | 14.5 | 4,488 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE